Archived Collection: Irrate Music VHS
Irrate Music VHS Collection
December 2022.
Irrate Music was the work of Andrew Kelly, who filmed many shows in Sydney and beyond through the early-mid 2000s. He had a very large collection of shows on VHS from trading across the world. I wasn't so much into VHS trading at the time, but would regularly check his website to see what he had coming through, and was always amazed at the sheer volume of it. His site is archived online here: www.geocities.com/irratemusic/. I have also collated his full list into a single txt file, viewable here.
In December 2019, I got a message from Bobmetallicafreak, who had been given the task of digitising Andrew's collection. A few years prior, TripKore had acquired the Irrate Music collection, but the cost to ship overseas was prohibitive, so Bob was helping out. He got in touch with me to ask for some transfer advice, and we've remained in regular contact since then.
Onto the collection... apparently there were many tapes missing due to water damage. They'd been stored in Andrew's shed and at some stage there had been a leak which damaged a few boxes. But there was still a hell of a lot of tapes left, which kept Bob busy for quite some time! Anything in Andrew's full list linked above list, that is not in the list below, was not located in the acquired tapes.
Bob's transfers have been digitised with one of the following set-ups (alternating and often running multiple tapes at once across his set-ups):
VHS (PAL) > LG V271 DVD/VHS combo unit > RCA > Panasonic DVD Recorder > S-Video > ADS Pyro A/V Link > Firewire > PC
VHS (PAL) > Unknown VCR > RCA > Panasonic HDD Recorder > HDD playback > S-Video > ADS Pyro A/V Link > Firewire > PC
VHS (NTSC) > LG V271 DVD/VHS combo unit > RCA > Pioneer DVR-720H HDD Recorder > HDD playback > S-Video > ADS Pyro A/V Link > Firewire > PC
All set-ups captured on PC using ArcSoft ShowBiz capture software, at 5000 kbps MPEG2 format.
Once he'd gotten through all the tapes, Bob sent me a hard drive filled with 600-odd MPG files, totalling 3.7 TB.
Mostly the tapes were captured into a single file each, but some were split across two for PAL/NTSC, or other reasons. Many times the files ran longer than the actual content; most files were between 3-6 hours long.
I took these MPG files into TMPGEnc MPEG Smart Renderer 5, where I trimmed off all the 'dead air' and VHS blue screen/static, and split each set into its own individual file. No re-encoding took place at any stage - all edits were lossless. Some sets were repeated across multiple tapes, in which case I have kept the better/lower gen version. If I couldn't decide which was better, I've retained both. In total I trimmed off 1.10 TB of excess video. All concert footage remains fully intact.
The quality of these videos varies greatly. There is the various VHS generation loss to be expected, combined with physical damage/noise to some tapes, and finally the actual capture process itself. Some look great (for what they are), but others are so far gone you wouldn't even bother watching them. The majority sit somewhere in between. Many are likely circulating in higher quality/lower gen captures. But for the sake of this project, I've retained everything.
The final result?
546 VHS tapes.
2,000 individual video files.
1,194 hours of documented live music and interviews. Nearly 50 days of non-stop viewing!
2.60 TB of video files.
There were a number of tapes that I really wanted to re-transfer on my equipment, and Bob was kind enough to send a few boxes down to me. These were mostly bands I actively collect, and shows that were either upgrades to what is currently available, or similar but would benefit from a quality transfer, or in some cases uncirculated or new sources. In addition to the specific sets I wanted to re-transfer, I've digitised all the sets that were on those tapes, so there's a bit of coverage with what I've done. These are all archived as HuffYUV MKVs, and are indicated below as KingBean transfer (with a link for more details, where available). These have taken me a while to work through, but I've finally got them all done!
81 VHS tapes.
295 individual video files.
153 hours of documented live music and interviews.
4.33 TB of video files.
Show/hide breakdown
Hard Drive #1 (AK-KB1)
65 VHS tapes.
220 individual video files.
128 hours of documented live music and interviews (128:06:12).
3.63 TB of video files.
Hard Drive #2 (AK-KB2)
16 VHS tapes.
75 individual video files.
25 hours of documented live music and interviews (24:54:57).
705 GB of video files.
Hit me up if you've got tapes (MiniDV, VHS, or otherwise) that need transferring!!
Irrate Music VHS Archive Files: 2,000 | 2.60 TB | 1193:37:41 | |
---|---|---|---|
12 Stones Files: 1 | 1.79 GB | 48:29 | |
12 Stones 2002-05-30 Club Raven, Edgerton, WI [1st Gen, B9-T7] | 1.79 GB | 48:29 | |
20 Dead Flower Children Files: 2 | 651 MB | 17:13 | |
20 Dead Flower Children 1997-11-13 The Side Door, St Louis, MO [B22-T4] | 327 MB | 8:38 | |
20 Dead Flower Children 2000-07-14 Farmclub, Los Angeles, CA (live and interview) [2nd Gen, B22-T4] | 324 MB | 8:35 | |
311 Files: 3 | 2.80 GB | 1:15:46 | |
311 1996-xx-xx 'Enlarged To Show Details' Official Video [1st Gen, B9-T5] | 1.84 GB | 50:01 | |
311 2000-01-22 Garage Headz, Kawasaki, Japan (live and interview) [2nd Gen, B18] | 837 MB | 22:07 | |
311 2002-02-12 Sic Radical, Lisbon, Portugal (interview) [1st Gen, B2-T48] | 137 MB | 3:37 | |
40 Below Summer Files: 12 | 14.0 GB | 6:19:26 | |
40 Below Summer 2000-05-26 CBGB's, New York, NY [1st Gen, B3-T1] KingBean transfer: 24.2 GB | AK-KB1 | 1.76 GB | 47:40 | |
40 Below Summer 2000-07-09 Birch Hill Night Club, Oldbridge, NJ [1st Gen, CA1-T12] KingBean transfer: 11.4 GB | AK-KB1 | 926 MB | 24:29 | |
40 Below Summer 2000-08-16 The Limelight, New York, NY [1st Gen, B3-T10] | 1.38 GB | 37:33 | |
40 Below Summer 2000-08-30 The Don Hills, New York, NY (Multi-cam) [1st Gen, B7-T28] | 1.17 GB | 31:55 | |
40 Below Summer 2000-11-19 Birch Hill Night Club, Oldbridge, NJ [1st Gen, B4-T9] | 995 MB | 26:18 | |
40 Below Summer 2000-12-05 Village Underground, New York, NY [1st Gen, B3-T14] | 1.13 GB | 30:45 | |
40 Below Summer 2001-01-27 Birch Hill Night Club, Oldbridge, NJ (Multi-cam) [2nd Gen, B5-T4] | 1.01 GB | 27:23 | |
40 Below Summer 2001-01-27 Birch Hill Night Club, Oldbridge, NJ (On stage) [1st Gen, B4-T3] | 1.01 GB | 27:33 | |
40 Below Summer 2001-03-17 The Chance, Poughkeepsie, NY [1st Gen, B3-T9] | 1.25 GB | 34:06 | |
40 Below Summer 2001-08-28 Wetlands Preserve, New York, NY (Left centre) [1st Gen, B5-T3] | 1.15 GB | 31:13 | |
40 Below Summer 2001-08-28 Wetlands Preserve, New York, NY (Right stage) [2nd Gen, B10-T1] | 1.13 GB | 30:44 | |
40 Below Summer 2002-04-19 The Sunset Station, San Antonio, TX [4th Gen, B25-T3] | 1.09 GB | 29:42 | |
A Perfect Circle Files: 27 | 44.4 GB | 20:01:48 | |
A Perfect Circle 2000-04-21 The UIC Pavillion, Chicago, IL [2nd Gen, B3-T1] KingBean transfer: 17.6 GB | AK-KB1 | 1.44 GB | 39:08 | |
A Perfect Circle 2000-04-30 Molson Centre, Montreal, QC, Canada [2nd Gen, B3-T29] | 1.40 GB | 38:08 | |
A Perfect Circle 2000-05-02 Worcester Centrum, Worcester, MA [2nd Gen, B3-T38] KingBean transfer: 22.1 GB | AK-KB1 | 1.67 GB | 45:16 | |
A Perfect Circle 2000-05-03 Providence Civic Centre, Providence, RI [2nd Gen, B3-T14] | 1.69 GB | 45:50 | |
A Perfect Circle 2000-05-06 The First Union Centre, Philadelphia, PA (Multi-cam) [3rd Gen, CA1-T84] | 1.59 GB | 43:08 | |
A Perfect Circle 2000-05-09 Madison Square Garden, New York, NY [1st Gen, B3-T38] KingBean transfer: 10.1 GB | AK-KB1 | 895 MB | 23:38 | |
A Perfect Circle 2000-05-23 The Bronco Bowl, Dallas, TX [B23-T4] | .99 GB | 26:56 | |
A Perfect Circle 2000-05-27 Riverport Ampitheatre, St Louis, MO [2nd Gen, B3-T39] | 243 MB | 6:26 | |
A Perfect Circle 2000-06-03 Cox Arena, San Diego, CA (Left) [2nd Gen, CA1-T33] | 1.68 GB | 45:47 | |
A Perfect Circle 2000-06-03 Cox Arena, San Diego, CA (Right) [B1-T6] | 299 MB | 7:55 | |
A Perfect Circle 2000-06-04 America West Arena, Phoenix, AZ [4th Gen, B3-T16] | 1.58 GB | 42:59 | |
A Perfect Circle 2000-06-06 Arrowhead Pond Arena, Anaheim, CA [2nd Gen, CA1-T33] | 1.69 GB | 45:45 | |
A Perfect Circle 2000-06-xx MuchMusic Break This, Toronto, ON, Canada (interview and live) [B12-T17] | 431 MB | 11:24 | |
A Perfect Circle 2000-07-22 Good News Week, Melbourne, VIC, Australia [TV Master, No Ref] | 162 MB | 4:18 | |
A Perfect Circle 2000-07-24 The Palace, St Kilda, VIC, Australia [Master Clone, CA1-T38] KingBean transfer: 23.3 GB | AK-KB1 | 1.86 GB | 50:23 | |
A Perfect Circle 2000-08-06 The Commonwealth Stadium, Edmonton, AB, Canada [B3-T31] | 1.22 GB | 33:13 | |
A Perfect Circle 2000-08-19 Roseland Ballroom, New York, NY [1st Gen, CA1-T68] KingBean transfer: 25.3 GB | AK-KB1 | 2.09 GB | 56:37 | |
A Perfect Circle 2000-xx-xx MTV Interview [B7-T16] | 229 MB | 6:04 | |
A Perfect Circle 2001-02-21 The Sunrise Theatre, Ft Lauderdale, FL [3rd Gen, CA1-T25] | 2.37 GB | 1:04:13 | |
A Perfect Circle 2001-02-27 Scranton Cultural Centre, Scranton, PA (Left) [1st Gen, B7-T38] | 2.42 GB | 1:05:39 | |
A Perfect Circle 2001-02-27 Scranton Cultural Centre, Scranton, PA (Multi-cam) [1st Gen, B7-T19] | 2.42 GB | 1:05:41 | |
A Perfect Circle 2001-03-02 Hammerstein Ballroom, New York, NY [4th Gen, B3-T33] | 2.59 GB | 1:10:16 | |
A Perfect Circle 2001-03-08 Grosman Centre, Waltham, MA (Multi-cam) [1st Gen, CA1-T30] | 2.62 GB | 1:11:01 | |
A Perfect Circle 2001-03-08 Grosman Centre, Waltham, MA (Right) [1st Gen, B7-T21] KingBean transfer: 31.6 GB | AK-KB1 | 2.57 GB | 1:09:34 | |
A Perfect Circle 2001-03-10 Convention Hall, Asbury Park, NJ [1st Gen, CA1-T28] | 2.69 GB | 1:12:59 | |
A Perfect Circle 2001-03-11 CCBC Golden Dome, Monaca, PA [2nd Gen, B4-T5] | 2.70 GB | 1:13:13 | |
A Perfect Circle 2001-03-26 Vet's Memorial Colliseum, Columbus, OH [2nd Gen, B3-T7] | 2.81 GB | 1:16:04 | |
A Shroud Cast Over Files: 1 | 981 MB | 25:56 | |
A Shroud Cast Over 2002-09-29 Mitchell Park Pavillion, Milwaukee, WI [2nd Gen, B26] | 981 MB | 25:56 | |
Acid Bath Files: 2 | 3.03 GB | 1:22:08 | |
Acid Bath 1994-12-08 Ruthless Inn, San Francisco, CA [B2-T31] | 1.20 GB | 32:29 | |
Acid Bath 1996-03-02 Whiskey A Go Go, Los Angeles, CA [B2-T31] | 1.83 GB | 49:38 | |
Adema Files: 4 | 4.31 GB | 1:56:38 | |
Adema 2001-06-12 Hooligan's, Long Branch, NJ [3rd Gen, CA1-T26] | 1.34 GB | 36:28 | |
Adema 2001-07-24 The Electric Factory, Philadelphia, PA [1st Gen, B2-T32] | 355 MB | 9:23 | |
Adema 2001-11-09 Hammerstein Ballroom, New York, NY [2nd Gen, B22-T9] | 1.12 GB | 30:28 | |
Adema 2002-01-23 The Reverb, Toronto, ON, Canada [1st Gen, B18] | 1.48 GB | 40:18 | |
Alice In Chains Files: 2 | 1.64 GB | 44:25 | |
Alice In Chains 1996-07-02 St Louis, MO [CA1-T94 (T78 on list)] | 1.48 GB | 40:12 | |
Alice In Chains 1996-xx-xx David Letterman Show, New York, NY [B12-T1] | 159 MB | 4:13 | |
Alien Ant Farm Files: 16 | 16.6 GB | 7:30:35 | |
Alien Ant Farm 2001-02-18 The Saint, Asbury Park, NJ (Centre) [1st Gen, B7-T17] | 1.49 GB | 40:34 | |
Alien Ant Farm 2001-02-18 The Saint, Asbury Park, NJ (Left) [1st Gen, B7-T17] | 1.50 GB | 40:44 | |
Alien Ant Farm 2001-02-18 The Saint, Asbury Park, NJ (Multi-cam) [1st Gen, CA1-T58] | 1.50 GB | 40:35 | |
Alien Ant Farm 2001-03-04 The Vanderbuilt, Plainview, NY [2nd Gen, CA1-T63] | 1.29 GB | 34:57 | |
Alien Ant Farm 2001-03-08 House Of Blues, Chicago, IL [B2-T27] | 1.23 GB | 33:21 | |
Alien Ant Farm 2001-04-09 Hammerstein Ballroom, New York, NY [2nd Gen, CA1-T103] | 1.27 GB | 34:32 | |
Alien Ant Farm 2001-04-12 Convention Hall, Asbury Park, NJ (Centre) [2nd Gen, CA1-T58] | 1.27 GB | 34:25 | |
Alien Ant Farm 2001-04-12 Convention Hall, Asbury Park, NJ (Multi-cam) [2nd Gen, CA1-T58] | 1.27 GB | 34:40 | |
Alien Ant Farm 2001-04-13 Orphem Theatre, Boston, MA [1st Gen, CA1-T63] | 639 MB | 16:56 | |
Alien Ant Farm 2001-08-09 Warped Tour, Boston, MA [1st Gen, CA1-T27] | 702 MB | 18:34 | |
Alien Ant Farm 2001-09-06 MTV VMAs, New York, NY [1st Gen, B2-T6] | 571 MB | 15:06 | |
Alien Ant Farm 2001-10-12 Bluebird Theatre, Denver, CO [1st Gen, B21] | 1.24 GB | 33:37 | |
Alien Ant Farm 2002-05-14 Carson Daly Show On Location, Burbank, CA [1st Gen, B22-T9] | 181 MB | 4:47 | |
Alien Ant Farm 2002-05-14 Carson Daly Show On Location, Burbank, CA [1st Gen, B9-T3] | 225 MB | 5:57 | |
Alien Ant Farm 2002-05-17 Rock AM Ring Festival, Nurburgring, Germany [2nd Gen, B17-T2] | 1.52 GB | 41:10 | |
Alien Ant Farm 2002-05-18 PinkPop Festival, Landgraaf, Holland [2nd Gen, B17] | 777 MB | 20:31 | |
All Else Failed Files: 2 | 1.68 GB | 45:42 | |
All Else Failed 2002-01-24 Birch Hill Night Club, Oldbridge, NJ [2nd Gen, B26-T5] | 915 MB | 24:11 | |
All Else Failed 2002-01-25 The North Six, Brooklyn, NY [2nd Gen, B26-T5] | 814 MB | 21:30 | |
Amen Files: 14 | 12.5 GB | 5:40:53 | |
Amen 1999-08-22 Roy Wilkins Auditorium, St Paul, MN (Left centre) [3rd Gen, B20] KingBean transfer: 7.45 GB | AK-KB2 | 581 MB | 15:24 | |
Amen 1999-08-22 Roy Wilkins Auditorium, St Paul, MN (Multi-cam) [2nd Gen, B12-T22] KingBean transfer: 7.64 GB | AK-KB2 | 584 MB | 15:29 | |
Amen 1999-09-18 Convention Hall, Asbury Park, NJ [1st Gen, No Ref] KingBean transfer: 10.6 GB | AK-KB2 | 831 MB | 21:58 | |
KB | Amen 2000-01-20 Troubadour, West Hollywood, CA, USA [B20] KingBean transfer: 1.51 GB | AK-KB2 | 3:22 | |
Amen 2000-07-20 Giants Stadium, East Rutherford, NJ [1st Gen, B6-T7] KingBean transfer: 6.10 GB | AK-KB1 | 440 MB | 11:38 | |
Amen 2000-09-16 The Palladium, Worcester, MA [2nd Gen, B7-T12] KingBean transfer: 15.0 GB | AK-KB1 | 1.18 GB | 32:11 | |
Amen 2000-09-17 Birch Hill Night Club, Oldbridge, NJ [2nd Gen, B3-T32] KingBean transfer: 7.30 GB | AK-KB2 | 631 MB | 16:41 | |
Amen 2000-10-14 Bogart's, Cincinatti, OH [2nd Gen, B3-T36] KingBean transfer: 10.5 GB | AK-KB1 | 975 MB | 25:46 | |
Amen 2000-10-17 Crocodile Rock, Allentown, PA [3rd Gen, B3-T36] KingBean transfer: 14.5 GB | AK-KB1 | 1.17 GB | 31:41 | |
Amen 2001-02-04 Astoria Theatre, London, England [B1-T8] | 3.60 MB | 0:06 | |
Amen 2001-02-21 Le Rendeverous, Edmunton, AB, Canada [2nd Gen, B12-T42] KingBean transfer: 18.1 GB | AK-KB2 | 1.30 GB | 35:21 | |
Amen 2001-02-22 The Warehouse, Calgary, AB, Canada [2nd Gen, B12-T42 KingBean transfer: 19.6 GB | AK-KB2] | 1.37 GB | 37:08 | |
Amen 2001-02-24 West End Cultural Centre, Winnipeg, MB, Canada [2nd Gen, B12-T42] KingBean transfer: 20.5 GB | AK-KB2 | 1.40 GB | 38:06 | |
Amen 2001-02-27 The Opera House, Toronto, ON, Canada (live and interview) [1st Gen, B12-T42] KingBean transfer: 8.47 GB | AK-KB2 | 619 MB | 16:21 | |
Amen 2002-01-xx Channel [V] Heavy Shift (incomplete) [TV Master, B2-T19] | 1.58 GB | 42:58 | |
American Head Charge Files: 13 | 15.4 GB | 6:57:59 | |
American Head Charge 2000-04-16 Minneapolis, MN (Multi-cam) [2nd Gen, B39] | 2.53 GB | 1:08:31 | |
American Head Charge 2001-05-06 Rockford, IL [3rd Gen, B35] | 1.14 GB | 30:55 | |
American Head Charge 2001-05-xx The Houdini Mansion, Los Angeles, CA (interview) [2nd Gen, B35] | 604 MB | 15:58 | |
American Head Charge 2001-06-xx The Daily Beat, New York, NY (live and interview) [2nd Gen, B35] | 1.49 GB | 40:22 | |
American Head Charge 2001-07-21 Tweeter Centre, Camden, NJ [4th Gen, B22-T4] | 907 MB | 23:59 | |
American Head Charge 2001-08-10 L'amours, Brooklyn, NY [4th Gen, B2-T7] | .98 GB | 26:41 | |
American Head Charge 2001-10-30 Worcester Centrum, Worcester, MA [4th Gen, B9-T5] | 317 MB | 8:23 | |
American Head Charge 2001-10-31 Continential Airlines Arena, East Rutherford, NJ [2nd Gen, B2-T21] | 1.01 GB | 27:46 | |
American Head Charge 2001-11-09 The Warehouse, Toronto, ON, Canada [2nd Gen, B22-T4] | 1.04 GB | 28:14 | |
American Head Charge 2002-03-xx Viva+, Dusseldorf, Germany (interview) [B16-T1] | 206 MB | 5:27 | |
American Head Charge 2002-04-13 Club Raven, Edgerton, WI [1st Gen, B9-T1] | 2.25 GB | 1:01:03 | |
American Head Charge 2002-04-20 The Canyon Club, Dallas, TX [2nd Gen, B26-T6] | 2.12 GB | 57:26 | |
American Head Charge 2002-04-26 Nation's, Washington, DC [2nd Gen, B8-T4] KingBean transfer: 11.8 GB | AK-KB1 | 874 MB | 23:08 | |
American Nightmare Files: 2 | 2.35 GB | 1:03:50 | |
American Nightmare 2001-11-09 Durtmund, Germany [B31] | 1.24 GB | 33:46 | |
American Nightmare 2001-11-15 Kontich, Holland [31] | 1.11 GB | 30:04 | |
Angelcorpse Files: 1 | 1.88 GB | 51:00 | |
Angelcorpse 2000-04-20 Culture Room, Ft Lauderdale, FL [2nd Gen, CA1-T75] | 1.88 GB | 51:00 | |
Apartment 26 Files: 1 | 377 MB | 9:58 | |
Apartment 26 2001-06-14 Ozzfest Tour Bus Interview, Buffalo, NY [3rd Gen, B9-T4] | 377 MB | 9:58 | |
Apex Theory, The Files: 4 | 2.10 GB | 56:56 | |
The Apex Theory 2002-03-11 Barrymore Theatre, Madison, WI [1st Gen, B2-T3] | 868 MB | 22:57 | |
The Apex Theory 2002-03-29 The Annex, Madison, WI [1st Gen, B9-T3] | 447 MB | 11:50 | |
The Apex Theory 2002-04-xx MTV2 Rock, New York, NY [1st Gen, B9-T8] | 621 MB | 16:25 | |
The Apex Theory 2002-07-08 Carson Daly Show, New York, NY [1st Gen, B22-T9] | 216 MB | 5:43 | |
Apple, Fiona Files: 10 | 11.2 GB | 5:05:15 | |
Fiona Apple 1997-05-09 New York, NY [CA1-T76] | 798 MB | 21:05 | |
Fiona Apple 1997-xx-xx Jay Leno Show, Burbank, CA [CA1-T45] | 180 MB | 4:51 | |
Fiona Apple 1999-10-29 Hammerstein Ballroom, New York, NY [1st Gen, CA1-T13] | 1.55 GB | 42:06 | |
Fiona Apple 1999-10-29 MTV Japan, New York, NY (live and interview) [3rd Gen, CA1-T44] | 2.77 GB | 1:15:06 | |
Fiona Apple 1999-12-04 The Metro, Chicago, IL [3rd Gen, B3-T37] | 988 MB | 26:06 | |
Fiona Apple 1999-xx-xx David Letterman Show, New York, NY [1st Gen, No Ref] | 173 MB | 4:35 | |
Fiona Apple 1999-xx-xx MTV 'Loveline', Hollywood Center Studios, Hoolywood, CA [CA1-T45] | 1.52 GB | 41:17 | |
Fiona Apple 2000-03-08 David Letterman Show, New York, NY [1st Gen, No Ref] | 153 MB | 4:04 | |
Fiona Apple 2000-03-24 Jay Leno Show, Burbank, CA [3rd Gen, CA1-T13] | 158 MB | 4:12 | |
Fiona Apple 2000-05-28 Tower Theatre, Philadelphia, PA [3rd Gen, B21] | 3.02 GB | 1:21:48 | |
Arkaya Files: 1 | 998 MB | 26:22 | |
Arkaya 2001-10-06 Ozziefest at Aussie Land, Palmview, QLD, Australia [1st Gen, B11-T5] KingBean transfer: 11.6 GB | AK-KB1 | 998 MB | 26:22 | |
At The Drive-In Files: 11 | 15.2 GB | 6:51:36 | |
At The Drive-In 1998-xx-xx The Troubadour, Los Angeles, CA [CA1-T63] | 1.33 GB | 36:10 | |
At The Drive-In 1999-11-21 The Metro, Chicago, IL [4th Gen, B11-T3] | 1.70 GB | 46:01 | |
At The Drive-In 1999-xx-xx East Theatre, Philadelphia, PA [CA1-T63] | 919 MB | 24:17 | |
At The Drive-In 2000-03-13 Wilmington, CA [2nd Gen, B7-T38] | 1.67 GB | 45:21 | |
At The Drive-In 2000-12-02 Later with Jools Holland, London, England [1st Gen, B5-T8] KingBean transfer: 3.56 GB | AK-KB1 | 290 MB | 7:40 | |
At The Drive-In 2000-12-xx The Zwischenfall, Bochum, Germany [B2-T12] | 1.95 GB | 53:02 | |
At The Drive-In 2001-01-18 Club Quattro, Shibuya, Tokyo, Japan [2nd Gen, B17] | 1.92 GB | 52:06 | |
At The Drive-In 2001-01-23 The Metro Theatre, Sydney, NSW, Australia [Master, No Ref] KingBean transfer: 27.0 GB | AK-KB1 | 2.43 GB | 1:05:49 | |
At The Drive-In 2001-01-25 Channel [V] The Joint, Sydney, NSW, Australia [TV Master, B8-T9] | 197 MB | 5:13 | |
At The Drive-In 2001-02-02 Astoria Theatre, London, England (AUD) [2nd Gen, B11-T4] | 2.51 GB | 1:08:04 | |
At The Drive-In 2001-02-02 Astoria Theatre, London, England (PRO) [1st Gen, B5-T8] KingBean transfer: 3.39 GB | AK-KB1 | 295 MB | 7:49 | |
Atreyu Files: 1 | 954 MB | 25:13 | |
Atreyu 2002-07-03 Homebase, Wilkes-Barre, PA [2nd Gen, B39] | 954 MB | 25:13 | |
Audioslave Files: 4 | 2.26 GB | 1:01:15 | |
Audioslave 2002-11-25 Ed Sullivan Theatre, New York, NY [1st Gen, B35] | 806 MB | 21:19 | |
Audioslave 2003-04-29 Rove Live, Melbourne, VIC, Australia [TV Master, B31] | 212 MB | 5:36 | |
Audioslave 2003-06-07 Rock AM Ring Festival, Nurburgring, Germany (live and interview) [1st Gen, B35] | 1.10 GB | 29:58 | |
Audioslave 2003-06-14 Hultsfred Festival, Hultsfres, Sweden (interview) [1st Gen, B35] | 164 MB | 4:20 | |
Avenged Sevenfold Files: 1 | 428 MB | 11:19 | |
Avenged Sevenfold 2002-08-02 The Sloss Furnace, Birmingham, AL [1st Gen, B29] | 428 MB | 11:19 | |
Bane Files: 1 | 1.15 GB | 31:12 | |
Bane 2002-06-21 Krazyfest, Louisville, KY [2nd Gen, B42-T3] | 1.15 GB | 31:12 | |
Between The Buried And Me Files: 1 | 1.17 GB | 31:41 | |
Between The Buried And Me 2003-02-10 Penn State Commons Room, Hazelton, PA [2nd Gen, B36] | 1.17 GB | 31:41 | |
Big Dumb Face Files: 2 | 2.24 GB | 1:00:45 | |
Big Dumb Face 2001-04-09 Irving Plaza, New York, NY [2nd Gen, CA1-T103] | 2.15 GB | 58:19 | |
Big Dumb Face 2001-04-xx MuchMusic, Toronto, ON, Canada (interview) [1st Gen, B12-T42] KingBean transfer: 1.26 GB | AK-KB2 | 91.6 MB | 2:25 | |
Black Bomb A Files: 1 | 1.79 GB | 48:36 | |
Black Bomb A 2002-03-02 Le VIP, Saint Nazaire, France [1st Gen, CA1-T1] | 1.79 GB | 48:36 | |
Blindside Files: 2 | 949 MB | 25:05 | |
Blindside 1999-06-02 Mid River Chapel, St Charles, MO [B2-T22] | 802 MB | 21:11 | |
Blindside 2002-09-10 Conan O'Brien Show, New York, NY [1st Gen, B22-T9] | 147 MB | 3:54 | |
Blood Duster Files: 5 | 6.15 GB | 2:46:25 | |
Blood Duster 1995-05-27 Phoenician Club, Ultimo, NSW, Australia [B14-T7] | 396 MB | 10:29 | |
Blood Duster 2000-05-20 The Corner Hotel, Richmond, VIC, Australia [1st Gen, CA1-T9] KingBean transfer: 13.6 GB | AK-KB1 | 1.02 GB | 27:37 | |
Blood Duster 2000-10-20 The Punter's Club, Fitzroy, VIC, Australia [2nd Gen, B14-T9] | 1.36 GB | 37:01 | |
Blood Duster 2000-12-16 The Tote, Collingwood, VIC, Australia [1st Gen, CA1-T9] KingBean transfer: 19.0 GB | AK-KB1 | 1.60 GB | 43:20 | |
Blood Duster 2001-04-13 The Tote, Collingwood, VIC, Australia [1st Gen, CA1-T9] KingBean transfer: 22.7 GB | AK-KB1 | 1.77 GB | 47:56 | |
KB | Blood Duster 2001-08-30 The Corner Hotel, Richmond, VIC, Australia [2nd, CA1-T94] KingBean transfer: 14.4 GB | AK-KB2 | 31:09 | |
Blueline Medic Files: 1 | 434 MB | 11:28 | |
Blueline Medic 2001-01-23 The Metro Theatre, Sydney, NSW, Australia [Master, No Ref] KingBean transfer: 5.06 GB | AK-KB1 | 434 MB | 11:28 | |
Boy Hits Car Files: 2 | 2.53 GB | 1:08:35 | |
Boy Hits Car 2001-05-09 Wetlands Preserve, New York, NY [2nd Gen, B2-T9] | 1.54 GB | 41:48 | |
Boy Hits Car 2001-06-xx Rock AM Ring Festival, Nurburgring, Germany [2nd Gen, B1-T8] | .98 GB | 26:46 | |
BoySetsFire Files: 1 | 1.79 GB | 48:31 | |
BoySetsFire 2001-03-11 Wetlands Preserve, New York, NY [2nd Gen, CA1-T103] | 1.79 GB | 48:31 | |
Branch, Michelle Files: 4 | 6.44 GB | 2:54:15 | |
Michelle Branch 2003-08-12 Rove Live, Melbourne, VIC, Australia [TV Master, B33] | 1.92 GB | 52:11 | |
Michelle Branch 2003-08-14 The Footy Show, Sydney, NSW, Australia [TV Master, B33] | 530 MB | 14:01 | |
Michelle Branch 2003-08-15 Channel [V] Fox Studios, Sydney, NSW, Australia [TV Master, B33] | 3.83 GB | 1:43:42 | |
Michelle Branch 2003-09-24 Jay Leno Show, Burbank, CA [TV Master, B12-T6] | 163 MB | 4:18 | |
Breach Of Trust Files: 3 | 2.39 GB | 1:04:46 | |
Breach Of Trust 2001-07-09 MuchMusic, Toronto, ON, Canada (interview) [1st Gen, B12-T42] KingBean transfer: 3.06 GB | AK-KB2 | 233 MB | 6:10 | |
Breach Of Trust 2001-10-06 MuchMusic Loud, Toronto, ON, Canada (interview) [1st Gen, B12-T29] | 773 MB | 20:25 | |
Breach Of Trust 2001-11-22 The Kathederal, Toronto, ON, Canada [1st Gen, B18] | 1.41 GB | 38:10 | |
Burnt By The Sun Files: 1 | 1.45 GB | 39:20 | |
Burnt By The Sun 2002-04-17 The Fireside Bowl, Chicago, IL [1st Gen, B1-T4] | 1.45 GB | 39:20 | |
Bush Files: 2 | 4.07 GB | 1:50:14 | |
Bush 1996-11-18 Virgin Megastore, New York, NY [3rd Gen, CA1-T20] | 2.09 GB | 56:34 | |
