Tool
Los Angeles, CA, USA.
Tool | Discogs
Distortion Online | Collective Unconscious
SHOW/HIDE: | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ref# | Date | Venue | Location | File | Time | Size | Taper | Equipment | Lineage | Notes | Show Line-up | |||
0460 | 1991.09.05 | The Jello Loft | Los Angeles, CA, USA | .flac | 46:46 | Unknown | Soundboard | Analogue soundboard master > DDC2 32khz > 1st gen CDR > EAC (Secure Mode) > CDWave (tracking) > .WAV > .FLAC | ||||||
OpiateReleased March 10, 1992 Recorded Dec 1991 - Jan 1992 | ||||||||||||||
3995 | 1992.04.23 | The Rat | Boston, MA, USA | .flac | 37:00 | Unknown | Aiwa HS-M2 w/ inernal mic | CS(M) > CD-R(1) > NEC ND-3500AG > Exact Audio Copy V0.99 prebeta 3 > Adobe Audition 3.0 > CD Wave 1.96.1 > FLAC frontend 1.7.1 | ||||||
0174 | 1992.04.25 | CBGB's | New York, NY, USA | .flac | 44:49 | Unknown | Sony ECM-909 mic > Sony WM-D6 | Unknown | Spring 1992 Eastern US Tour | |||||
5781 | 1992.05.01 | Club Babyhead | Providence, RI, USA | .avi | 48:10 | 10.1 GB | Unknown | Unknown | VHS(1) > JVC HR-S9800 > Canopus ADVC300 > .avi (DV) | |||||
0461 | 1992.05.02 | J.C. Dobb's | Philadelphia, PA, USA | dvd-r | 51:06 | Chest Pains | Unknown | Unknown > VHS/unknown gen > DVD-R | ||||||
0461 | 1992.05.03 | The Limelight | New York, NY, USA | dvd-r | 34:08 | Unknown | Sony DCR-TR7 | Master > DVD | Opening For Rollins Band | |||||
1196 | 1992.06.23 | The Mason Jar | Phoenix, AZ, USA | dvd-r | 48:46 | Unknown | Unknown | Master > VHS/1 or 2 > Mitsubishi H2000 > Sony vaio > Vegas pro > Dime > DVD-R | ||||||
1436 | 1992.07.21 | Fairfax High School Gymnasium | Los Angeles, CA, USA | .flac | 41:25 | Unknown | Unknown Microphone > Sony WM-D3 | Cassette Master > Untracked Aiff File > Soundforge > FLAC > traders little helper | ||||||
5930 | 1992.07.25 | Hollywood Palladium | Los Angeles, CA, USA | .flac | 7:48 | 42.0 MB | Unknown | Unknown | Unknown analog > Unknown transfer > SHN > WAV > FLAC > WAV > Adobe Premiere 2022 (trim file) > WAV > TLH > FLAC | Transfer 1: ANA(X). | ||||
5931 | 1992.07.25 | Hollywood Palladium | Los Angeles, CA, USA | .flac | 7:38 | 30.9 MB | Unknown | Unknown | DAT(1) [LP] > Sony PCM-R500 > M-Audio Audiophile 2496 Card > WAV > FLAC | Transfer 2: DAT(1). | ||||
1051 | 1992.08.07 | Newport Roadhouse | Costa Mesa, CA, USA | .flac | 54:10 | Unknown | Unknown | Unknown > Cassette Tape (probable 1st Gen) > CDRW700 > EAC > Soundforge > FLAC | Early 1993 European Tour | |||||
0865 | 1993.02.01 | Rockefeller | Oslo, Norway | .flac | 46:48 | Unknown | Soundboard | Analogue soundboard master > DDC2 32khz > 1st gen CDR > EAC (Secure Mode) > CDWave (tracking) > .WAV > .FLAC | ||||||
0866 | 1993.02.04 | The Loft | Berlin, Germany | .flac | 45:52 | Unknown | Soundboard | Digital soundboard master > DDC2 48khz > 1st gen CDR > EAC (Secure Mode) > CDWave (tracking) > .WAV > .FLAC | ||||||
0867 | 1993.02.11 | Electric Ballroom | Zurich, Switzerland | .flac | 41:34 | Unknown | Soundboard | Analogue soundboard master > DDC2 32khz > 1st gen CDR > EAC (Secure Mode) > CDWave (tracking) > .WAV > .FLAC | ||||||
0868 | 1993.02.23 | The Riverside | Newcastle, England | .flac | 38:38 | Unknown | Soundboard | Analogue soundboard master > DDC2 32khz > 1st gen CDR > EAC (Secure Mode) > CDWave (tracking) > .WAV > .FLAC | ||||||
UndertowReleased April 6, 1993 Recorded Oct - Dec 1992 | ||||||||||||||
Spring 1993 California Tour | ||||||||||||||
1057 | 1993.04.19 | One Step Beyond | Santa Clara, CA, USA | .flac | 35:26 | Unknown | Unknown | Sober '93 silver CD > CD (Standalone Burner) > EAC (Secure, Offset Corrected) > FLAC (Level 8) | Opening For Rage Against The Machine | |||||
1197 | 1993.05.22 | Rock City | Nottingham, England | dvd-r | 36:00 | Unknown | Unknown | Master > VHS(1) > Pioneer DVD recorder > HD > TMPGEnc > Dime > DVD-R | Transfer 1: VHS(!) > DVD. | |||||
7835 | 1993.05.22 | Rock City | Nottingham, England | .avi | 36:41 | 17.5 GB | Unknown | Unknown | Master > Unknown transfer > .avi | Transfer 2: Master > AVI. | ||||
0869 | 1993.05.24 | Glasgow Barrowlands | Glasgow, Scotland | .flac | 40:39 | Unknown | Soundboard | Analogue soundboard master > DDC2 32khz > 1st gen CDR > EAC (Secure Mode) > CDWave (tracking) > .WAV > .FLAC | ||||||
0870 | 1993.05.25 | The Ritz | Manchester, England | .flac | 42:48 | Unknown | Soundboard | Analogue soundboard master > DDC2 32khz > 1st gen CDR > EAC (Secure Mode) > CDWave (tracking) > .WAV > .FLAC | ||||||
0871 | 1993.05.27 | The Mayfair Rock Club | Newcastle, England | .flac | 4:14 | Unknown | Soundboard | Analogue soundboard master > DDC2 32khz > 1st gen CDR > EAC (Secure Mode) > CDWave (tracking) > .WAV > .FLAC | ||||||
0872 | 1993.06.04 | Paradiso | Amsterdam, The Netherlands | .flac | 39:23 | Unknown | Soundboard | Analogue soundboard master > DDC2 32khz > 1st gen CDR > EAC (Secure Mode) > CDWave (tracking) > .WAV > .FLAC | ||||||
0873 | 1993.06.07 | Le Zenith | Paris, France | .flac | 28:49 | Unknown | Soundboard | Analogue soundboard master > DDC2 32khz > 1st gen CDR > EAC (Secure Mode) > CDWave (tracking) > .WAV > .FLAC | ||||||
0874 | 1993.06.11 | Palladium | Genève, Switzerland | .flac | 50:02 | Unknown | Soundboard | Analogue soundboard master > DDC2 32khz > 1st gen CDR > EAC (Secure Mode) > CDWave (tracking) > .WAV > .FLAC | Lollapalooza 1993: Side Stage | |||||
0875 | 1993.06.18 | University of BC Fieldhouse | Vancouver, BC, USA | .flac | 40:00 | Unknown | Soundboard | Soundboard > 1st gen Cassette > 1st gen CDR > EAC (Secure Mode) > .WAV > .FLAC (level 8) | ||||||
0876 | 1993.06.19 | The Gorge | Seattle, WA, USA | .flac | 45:30 | Unknown | Soundboard | Analogue soundboard master > 2nd gen Cassette > 1st gen CDR > EAC (Secure Mode) > CDWave (tracking) > .WAV > .FLAC | ||||||
0877 | 1993.06.20 | Portland Meadows | Portland, OR, USA | .flac | 45:43 | Unknown | Soundboard | Analogue soundboard master > 2nd gen Cassette > 1st gen CDR > EAC (Secure Mode) > CDWave (tracking) > .WAV > .FLAC | ||||||
1058 | 1993.06.22 | Shoreline Amphitheatre | Mountain View, CA, USA | .flac | 41:06 | Unknown | Unknown | Sober '93 silver CD > CD (Standalone Burner) > EAC (Secure, Offset Corrected) > FLAC (Level 8) | ||||||
0878 | 1993.06.23 | Shoreline Amphitheatre | Mountain View, CA, USA | .flac | 39:53 | Unknown | Soundboard | Analogue soundboard master > DDC2 32khz > 1st gen CDR > EAC (Secure Mode) > CDWave (tracking) > .WAV > .FLAC | ||||||
3996 | 1993.06.28 | Fairgrounds | Des Moines, IA, USA | .flac | 32:45 | Unknown | Soundboard | DAT(x) > Sony PCM-R500 > M-Audio Audiophile 192 > Sound Forge > WAV [32] > WAV [44.1] > FLAC | ||||||
0879 | 1993.07.01 | Riverport Amphitheatre | Maryland Heights, MO, USA | .flac | 30:00 | Unknown | Soundboard | Analogue soundboard master > DDC2 32khz > 1st gen CDR > EAC (Secure Mode) > CDWave (tracking) > .WAV > .FLAC | ||||||
0880 | 1993.07.02 | World Music Theater | Tinley Park, IL, USA | .flac | 41:16 | Unknown | Soundboard | Soundboard master > ANA-2G > CDR-2G > EAC (Secure Mode) > CDWave (tracking) > .WAV > .FLAC | ||||||
0881 | 1993.07.06 | Starwood Amphitheatre | Antioch, TN, USA | .flac | 24:42 | Unknown | Soundboard | Soundboard > ? > CDR > WAV > FLAC | ||||||
1110 | 1993.07.09 | Milan Dragway | Milan, MI, USA | .flac | 45:07 | Bubzdaddy | Aiwa CM30 > Toshiba Walkman | CS(M) > 4th Gen CDR > EAC > FLAC | ||||||
0882 | 1993.07.10 | Molson Park | Barrie, ON, Canada | .flac | 46:50 | Unknown | Soundboard | Analogue soundboard master > DDC2 32khz > 1st gen CDR > EAC (Secure Mode) > CDWave (tracking) > .WAV > .FLAC | Lollapalooza 1993: Main Stage | |||||
0883 | 1993.07.16 | Waterloo Village | Stanhope, NJ, USA | .flac | 35:49 | Unknown | Soundboard | Soundboard > unknown > unknown gen CDR > EAC > FLAC | ||||||
1429 | 1993.07.18 | JFK Stadium Pit | Philadelphia, PA, USA | .flac | 39:15 | billydee | Schoeps CMC4/MK41 > Custom Power Supply > Sony D7 DAT | DAT Master @ 16bit/48kHz > Tascam DA20 > JB3 > Adobe Audition > CDWAV > TLH FLAC 8 | ||||||
0884 | 1993.07.20 | Shenandoah Downs | Charlestown, WV, USA | .flac | 35:28 | Unknown | Soundboard | Soundboard > unknown > unknown gen CDR > EAC > FLAC | ||||||
0885 | 1993.07.23 | Walnut Creek Amphitheatre | Raleigh, NC, USA | .flac | 32:34 | Unknown | Soundboard | Analogue soundboard master > DDC2 32khz > 1st gen CDR > EAC (Secure Mode) > CDWave (tracking) > .WAV > .FLAC | ||||||
0886 | 1993.07.24 | Blockbuster Amphitheatre | Charlotte, NC, USA | .flac | 30:29 | Unknown | Soundboard | Analogue soundboard master > DDC2 32khz > Sony R500 > M-Audio Audiophile 192 > Mac Dual G5 > Sound Studio 2.1.1 > Cubase SE (editing) > Xact 1.4d12 > Flac | ||||||
0887 | 1993.07.25 | Lakewood Amphitheatre | Atlanta, GA, USA | .flac | 38:34 | Unknown | Soundboard | Analogue soundboard master > DDC2 32khz > Sony R500 > M-Audio Audiophile 192 > Mac Dual G5 > Sound Studio 2.1.1 > Cubase SE (editing) > Xact 1.4d12 > Flac | ||||||
0888 | 1993.07.30 | University of New Orleans | New Orleans, LA, USA | .flac | 29:53 | Unknown | Soundboard | Analogue soundboard master > DDC2 32khz > 1st gen CDR > EAC (Secure Mode) > CDWave (tracking) > .WAV > .FLAC | ||||||
0889 | 1993.07.31 | Houston Raceway Park | Houston, TX, USA | .flac | 35:58 | Unknown | Soundboard | Analogue soundboard master > DDC2 32khz > 1st gen CDR > EAC (Secure Mode) > CDWave (tracking) > .WAV > .FLAC | ||||||
0890 | 1993.08.01 | Starplex Amphitheatre | Dallas, TX, USA | .flac | 37:36 | Unknown | Soundboard | Analogue soundboard master > DDC2 32khz > 1st gen CDR > EAC (Secure Mode) > CDWave (tracking) > .WAV > .FLAC | ||||||
5932 | 1993.08.06 | Santa Fe Dam | Irwindale, CA, USA | .flac | 36:56 | 242 MB | Unknown | Soundboard | DAT(M) (44.1kHz) > Panasonic SV-3200 > Apogee Element 88 > Mac Mini > Adobe Audition (16bit/44.1kHz) (trimmed, tape pops removed, silence between tracks 7 & 8 removed) > .WAV > Fission (track splits) > xAct > .FLAC (Level 8) > Meta (Tags) |
|||||
0891 | 1993.08.07 | Santa Fe Dam | Irwindale, CA, USA | .flac | 40:30 | Unknown | Soundboard | Analogue soundboard master > DDC2 32khz > 1st gen CDR > EAC (Secure Mode) > CDWave (tracking) > .WAV > .FLAC | Big Melee Festival | |||||
0892 | 1993.08.15 | Kualoa Ranch | Honolulu, HI, USA | .flac | 53:55 | Unknown | Soundboard | DAT-? > 1st Gen CDR > FLAC | Reading Festival | |||||
7836 | 1993.08.27 | Little John's Farm | Reading, England | .avi | 10:01 | 3.82 GB | Unknown | Unknown | Master > Unknown transfer > .avi | Master > AVI. | Reading Festival 1993. | Opening For Rage Against The Machine | ||
0893 | 1993.09.06 | Stadthalle | Offenback, Germany | .flac | 46:42 | Unknown | Soundboard | Analogue soundboard master > DDC2 32khz > 1st gen CDR > EAC (Secure Mode) > CDWave (tracking) > .WAV > .FLAC | ||||||
2494 | 1993.09.09 | Elysée Montmartre | Paris, France | .flac | 39:33 | S.D. | Aiwa CM-30 > Denon DTR-80P | DAT-1 > Sony PCM-M1 > coaxial 7pin > MOTU 2408mkII > BIAS Peak > CDWave (tracking) > .WAV > .FLAC | Winter 1993 US Tour | |||||
2495 | 1993.12.10 | The Huntridge Theatre | Las Vegas, NV, USA | .flac | 74:07 | Unknown | Unknown | CS/1 (Maxell XLII90) > Sony TCWE305 > Sony Sound Forge > WAV > FLAC (8) | One-Off Benefit Show | |||||
1430 | 1994.01.07 | The Palladium | Hollywood, CA, USA | .flac | 32:59 | Unknown | Studios DSM-6 > Sony WM-D6 | 1st Gen DAT > 1st Gen CDR > EAC > WAV > FLAC | Winter 1994 US Tour | |||||
2496 | 1994.02.18 | The Roseland Ballroom | New York, NY, USA | .flac | 52:17 | Unknown | Unknown | Dragging Me Down bootleg CD > EAC > .flac | Spring 1994 European Tour | |||||
1431 | 1994.03.05 | NOB Audiostudio 1 | Hilversum, The Netherlands | .flac | 21:53 | VARA Radio | Professional | FM > Sony SA5ES > analog connected > Sony JA30ES > digital connected > SoundBlaster Live! (w/ optical I/O) > CoolEdit (dEq + dEdit) > CDWave Editor > flac | ||||||
2497 | 1994.03.08 | Voorhuit | Ghent, Belgium | .flac | 71:37 | Unknown | Unknown mics > Aiwa recorder > master cassette | 1g cassette > Tascam 112MKII > Aphex 204 > dbx iEQ-31 > Digital Audio Labs CardDeluxe > Soundforge 9.0 > xAct 2.44 (encode to FLAC level 8, ffp, md5) | Spring 1994 North American Tour | |||||
0175 | 1994.04.17 | The Edge | Ft. Lauderdale, FL, USA | .flac | 59:16 | Unknown | Unknown | Unknown | a.k.a. 1994-??-?? / 1994-02-07... | Summer 1994 European Tour | ||||
2498 | 1994.07.01 | Voetbalterrein DK Torhout | Torhout, Belgium | .flac | 59:52 | Unknown | Unknown | TDK AD90 tape >> Audacity (WAV) >> Trader's Little Helper (FLAC level 8) | Campingfestival Torhout 1994. | |||||
1432 | 1994.07.05 | The Loft | Berlin, Germany | .flac | 65:23 | Unknown | Soundman OKM-II > Casio DA-R100 / 32kHz | Digital Clone-2 (master DAT destroyed, back-up at 44.1 kHz) > Digital Transfer > (transfer by Per: 2005) > WAV | ||||||
0462 | 1994.07.10 | Plaine de la Mchine | Dour, Belgium | dvd-r | 59:51 | Unknown | Unknown | Unknown > VHS/1 > DVD-R | ||||||
7837 | 1994.07.21 | Shepherd's Bush Empire | London, England | .avi | 78:29 | 35.6 GB | Unknown | Unknown | Master > Unknown transfer > .avi | Master > AVI. | Winter 1994 West American Tour | |||
0463 | 1994.11.11 | The Warfield Theatre | San Francisco, CA, USA | dvd-r | 86:34 | Gary Shurtleff | Unknown Hi8 camera | Hi8(M) > Unknown transfer > 2x DVD-R > DVD folder | Transfer 1: Hi8(M) > DVD. | |||||
7838 | 1994.11.11 | The Warfield Theatre | San Francisco, CA, USA | .avi | 86:26 | 17.9 GB | Gary Shurtleff | Unknown Hi8 camera | Hi8(M) > Sony DCR-TRV340 (TBC on) > Firewire > WinDV > AVI | Transfer 2: Hi8(M) > DV AVI [2022]. | ||||
0177 | 1994.11.14 | Santa Cruz Civic Center | Santa Cruz, CA, USA | .flac | 94:47 | Unknown | Sonic Studios DSM6S > Sony TCD-D3 | DAT-1 > Digital Clone-2 > DAT/? > CD-R/? | ||||||
3974 | 1994.11.14 | Santa Cruz Civic Center | Santa Cruz, CA, USA | dvd-r | 93:36 | Gary Shurtleff | Unknown Hi8 camera | Hi8(M) > Unknown transfer > 2x DVD-R > DVD folder | Transfer 1: Hi8(M) > DVD. | |||||
7839 | 1994.11.14 | Santa Cruz Civic Center | Santa Cruz, CA, USA | .avi | 93:57 | 19.5 GB | Gary Shurtleff | Unknown Hi8 camera | Hi8(M) > Sony DCR-TRV340 (TBC on) > Firewire > WinDV > AVI | Transfer 2: Hi8(M) > DV AVI [2022]. | Alternative Nation 1995 | |||
0464 | 1995.04.16 | Olympic Park | Melbourne, VIC, Australia | dvd-r | 45:06 | eatyourblud | Blaupunkt CC844 | VHS(X) > Standalone Panasonic DVD recorder > DVD-R/M > DVD-R/1 | ||||||
5782 | 1995.12.31 | Oakland Colliseum | Oakland, CA, USA | .avi | 65:44 | 13.9 GB | Unknown | Unknown | Multicam VHS(M) > JVC HR-S9800 > Canopus ADVC300 > .avi (DV) | Source 1: Multicam. VHS(M) > AVI [2021]. | Everclear, Tool, Primus | |||
7840 | 1995.12.31 | Oakland Colliseum | Oakland, CA, USA | .avi | 65:12 | 27.7 GB | Gary Shurtleff | Unknown Hi8 camera | Hi8(M) > Sony DCR-TRV340 > VirtualDub > AVI (Ut Video) | Source 2: Centre angle. Hi8(M) > AVI [2022]. | ||||
ÆnimaReleased September 17, 1996 Recorded Sep 1995 - Mar 1996 | ||||||||||||||
1996 North American Ænima Tour | ||||||||||||||
0465 | 1996.10.16 | The Glass House | Ponoma, CA, USA | dvd-r | 86:55 | Unknown | Unknown | Unknown (master) > DVD-R/M > DVD-R/unknown gen | ||||||
1107 | 1996.10.18 | The Soma | San Diego, CA, USA | .flac | 82:57 | Unknown | Sony ECM-959A > Sony TCD-D7 | DAT Master > 2nd Gen CDR > EAC > .wav > FLAC | ||||||
3975 | 1996.10.21 | The Warfield Theatre | San Francisco, CA, USA | dvd-r | 89:10 | fromthenosebleeds | Unknown | Master > 2x DVD | ||||||
5783 | 1996.10.21 | The Warfield Theatre | San Francisco, CA, USA | .avi | 79:43 | 16.8 GB | fromthenosebleeds | Unknown | VHS(1) > JVC HR-S9800 > Canopus ADVC300 > .avi (DV) | |||||
1433 | 1996.10.28 | The Warfield Theatre | San Francisco, CA, USA | .flac | 89:09 | Bill Shaw | Sonic Studios DSM-6 > Sony TCD-D7 (FOB) | 2G-DAT > Sony PCM-M1 > coaxial 7pin > MOTU 2408mkII > BIAS Peak > Sound Forge 7.0 (fades, resampling to 44.1) > CDWave (tracking) > .WAV > .FLAC | ||||||
5784 | 1996.11.01 | Mesa Amphitheatre | Mesa, AZ, USA | dvd-r | 88:56 | 4.00 GB | Unknown | Unknown | VHS(1) > Standalone DVD Recorder > DVD-R > DVD Shrink (remove menu) > DVD folder | Transfer 1: VHS(1) > DVD-R. | ||||
5785 | 1996.11.01 | Mesa Amphitheatre | Mesa, AZ, USA | .avi | 89:36 | 18.9 GB | Unknown | Unknown | VHS(X) > JVC HR-S9800 > Canopus ADVC300 > .avi (DV) | Transfer 2: VHS(X) > AVI. | ||||
0066 | 1996.11.23 | The Electric Factory | Philadelphia, PA, USA | .flac | 73:39 | Unknown | Unknown | Unknown | ||||||
0894 | 1996.11.23 | The Electric Factory | Philadelphia, PA, USA | .flac | 88:17 | Jeff Sebastianelli | Coresound Binaurals > modified battery box > Sony TCD-D7 (Mic in/Oade Mod II) | Master DAT > M-Audiophile 24/96 > Amadeus Pro > Xact > WAV/48kHZ > WAV/44.1kHz > CDWAV > FLAC | February 1997 European Tour | |||||
5792 | 1997.xx.xx | Unknown | Unknown | .avi | 20:00 | 4.23 GB | VIVA | Professional | VHS(2) > JVC HR-S9800 > Canopus ADVC300 > .avi (DV) | Wah Wah TV special. | ||||
1381 | 1997.02.23 | The Astoria | London, England | dvd-r | 102:08 | master8uk | Unknown Hi8 camera | Hi8(M) > VHS(1) > DVD + SonyECM909 sync > DVD folder | Transfer 1: VHS(1) > DVD. | |||||
7841 | 1997.02.23 | The Astoria | London, England | .avi | 104:08 | 39.7 GB | master8uk | Unknown Hi8 camera | Hi8(M) > Unknown transfer > .avi | Transfer 2: Hi8(M) > AVI. | Spring 1997 Us Ænima Tour | |||
0179 | 1997.02.27 | Convention Center | Asbury Park, NJ, USA | .flac | 79:19 | Unknown | Core Sound Binaurals > Sony TCD-D7 DAT | Unknown | ||||||
5786 | 1997.02.27 | Convention Center | Asbury Park, NJ, USA | dvd-r | 80:48 | 2.66 GB | Unknown | Unknown | VHS(X) > Standalone DVD Recorder > DVD-R > DVD folder | |||||
0895 | 1997.03.01 | Mid-Hudson Civic Center | Poughkeepsie, NJ, USA | .flac | 97:39 | Jeff Sebastianelli | Coresound Omni's > modified battery box > Sony TCD-D8 (Line in) | Master DAT > M-Audiophile 24/96 > Amadeus Pro > Xact > FLAC | 'Et In Arcadia Ego' Australasian Ænima Tour | |||||
5933 | 1997.03.30 | Bell's Beach | Torquay, VIC, Australia | .flac | 67:54 | 333 MB | Unknown | Core Sound Binaurals > Sony TCD-D8 | DAT(2) > Sony PCM-M1 > Coax 7pin > MOTU 2408mkII > BIAS Peak > CDWave > WAV > Flac Frontend > FLAC | Offshore Festival. | ||||
5934 | 1997.04.11 | Hordern Pavilion | Moore Park, NSW, Australia | .flac | 97:51 | 530 MB | Unknown | Core Sound Binaurals > Sony TCD-D8 | DAT(3) > Tascam DA-30 > SPDIF > M-Audio Delta 2496 > Sound Forge 7.0 > WAV > FLAC | |||||
Lollapalooza 1997 | ||||||||||||||
0181 | 1997.08.15 | Concord Pavilion | Concord, CA, USA | .flac | 71:42 | Unknown | Unknown | Unknown | *index glitches | |||||
5787 | 1997.08.15 | Concord Pavilion | Concord, CA, USA | dvd-r | 84:39 | 5.77 GB | fromthenosebleeds | Unknown | VHS(1) > JVC 9911U > Canopus ADVC300 > SVP10 > DVD | Transfer 1: VHS(1) > DVD-R. | ||||
5788 | 1997.08.15 | Concord Pavilion | Concord, CA, USA | .avi | 84:38 | 17.9 GB | fromthenosebleeds | Unknown | VHS(1) > JVC HR-S9800 > Canopus ADVC300 > .avi (DV) | Transfer 2: VHS(1) > AVI. | Spring 1998 Mini-Tour | |||
4927 | 1998.03.26 | The Palladium | Hollywood, CA, USA | .flac | 82:19 | Ron | Radioshack Mics > Canon Hi8 Camcorder | 1st Gen CDR > EAC > FLAC | Melvins, Tool | |||||
4928 | 1998.03.27 | The Palladium | Hollywood, CA, USA | .flac | 97:57 | Duncan | Sony TCS-580V w/ built-in mic | Master WAV > CDWave > WAV > FLAC | Melvins, Tool | |||||
4929 | 1998.03.28 | Phoenix Civic Plaza | Phoenix, AZ, USA | .flac | 95:32 | Duncan | Sony TCS-580V w/ built-in mic | Master WAV > CDWave > WAV > FLAC | Melvins, Tool | |||||
4930 | 1998.03.29 | The Rimac Arena | San Diego, CA, USA | .flac | 90:03 | Ed Davis | Core Sound Binaurals > Sony TCD-D8 | Tascam DA-20 > coax > Marantz PMD-670 > USB reader > Adobe Audition (minor editing) > WavePad (tracking) > xACT (tags) > FLAC | Melvins, Tool | Ozzfest 1998 | ||||
4931 | 1998.07.05 | PNC Bank Arts Center | Holmdel, NJ, USA | .flac | 55:47 | Unknown | Core Sound Binaurals > Sony WM-D3 | 1st gen CDR > FLAC | ||||||
4932 | 1998.07.12 | Star Lake Amphitheatre | Burgettstown, PA, USA | .flac | 57:50 | Unknown | Core Sound Binaurals > unknown DAT | DAT > CDR > SHN > WAV > FLAC | Index glitches. |
|||||
0972 | 1998.07.15 | Wings Stadium | Kalamazoo, MI, USA | .flac | 83:47 | Jeff Sebastianelli | Soundboard | Analogue soundboard master > DDC2 32khz > 1st gen CDRs > EAC (Secure Mode) > CDWave (tracking) > .WAV > .FLAC | (not part of Ozzfest tour) | |||||
4933 | 1998.07.21 | Polaris Amphitheater | Columbus, OH, USA | .flac | 50:11 | Unknown | Unknown | Unknown | ||||||
4934 | 1998.08.01 | Walnut Creek Amphitheater | Raleigh, NC, USA | .flac | 61:42 | Unknown | Unknown | Unknown | Summer 1998 US Tour | |||||
7842 | 1998.08.23 | Mercer Arena | Seattle, WA, USA | .avi | 88:28 | 17.8 GB | Unknown | Unknown | Hi8(M-Clone) > Unknown transfer > .avi (DV) | |||||
4935 | 1998.08.24 | Medford Arena | Medford, OR, USA | .flac | 94:46 | Alan | Unknown analogue equipment | 1st Gen transfer > unknown transfer > FLAC > WAV > CDWave > FLAC | ||||||
0494 | 1998.08.25 | Memorial Auditorium | Sacramento, CA, USA | dvd-r | 96:19 | Shadow Clan | Sony TR-740 Digital8 Camera | Master > 2x DVD | ||||||
0466 | 1998.08.26 | Memorial Auditorium | Sacramento, CA, USA | dvd-r | 88:02 | 4.06 GB | fromthenosebleeds + ? | Unknown | Unknown | 2 cam mix. Transfer 1: VHS(X) > DVD. | ||||
5789 | 1998.08.26 | Memorial Auditorium | Sacramento, CA, USA | .avi | 89:38 | 18.9 GB | fromthenosebleeds + ? | Unknown | Analogue Video Mixer > SVHS(M) > JVC HR-S9800 > Canopus ADVC300 > .avi (DV) | 2 cam mix. Transfer 2: SVHS(M) > AVI. | ||||
5790 | 1998.08.30 | State Events Center | San Jose, CA, USA | dvd-r | 98:43 | 6.70 GB | fromthenosebleeds | Unknown | VHS(M) > JVC 9911U > Canopus ADVC300 > SVP10 > DVD | Transfer 1: VHS(M) > DVD. | ||||
5791 | 1998.08.30 | State Events Center | San Jose, CA, USA | .avi | 98:44 | 20.9 GB | fromthenosebleeds | Unknown | VHS(M) > JVC HR-S9800 > Canopus ADVC300 > .avi (DV) | Transfer 2: VHS(M) > AVI. | Coachella Festival | |||
0973 | 1999.10.10 | The Polo Fields | Indio, CA, USA | .flac | 83:17 | Steve H. | Sonic Studios DSM6s/l > Sony WM-D6 | CS/M > Sony TC-WE425 > Audiophile 24/96 (analog) > Soundforge 6.0 > WAV > FLAC | ||||||
LateralusReleased May 15, 2001 Recorded Oct 2000 - Jan 2001 | ||||||||||||||
Pre-Seminal Mini-Tour | ||||||||||||||
4838 | 2001.05.15 | The Tabernacle | Atlanta, GA, USA | .flac | 113:00 | Econeywaaa | Sound Professionals Cardioids > Sony TCD-D8 | 1st Gen CDR > SHN > WAV > FLAC | ||||||
4839 | 2001.05.18 | State Theater | Detroit, MI, USA | .flac | 103:05 | Unknown | Neumann KM 84 > Sony TCD-D100 | CDR > FLAC | ||||||
0461 | 2001.05.20 | Hammerstein Ballroom | New York, NY, USA | dvd-r | 119:20 | Unknown | Digital 8 > Realistics 33-1165 | VHS(1) > DVD-R | Disc includes 1992-05-02 and 1992-05-03. | Summer 2001 European Tour | ||||
4840 | 2001.05.24 | 013 | Tilburg, Netherlands | .flac | 124:39 | Bas | Sony ECM-717 > Sony TCD-D7 (LP mode) | DAT(M) > unknown transfer > 2nd Gen CDR > EAC > FLAC | ||||||
0182 | 2001.06.04 | Unknown | Mastricht, Netherlands | .flac | 71:28 | Unknown | Sony ECM-DS70P > Sony MZ-R3 | Unknown | Pinkpop Festival. | |||||
4841 | 2001.06.08 | Barrowland | Glasgow, Scotland | .flac | 107:44 | Duncan | Core Sound Binaurals > Sharp MD-MT77 | MD(M) > unknown transfer > SHN > WAV > FLAC | Summer 2001 Australasian Tour | |||||
4842 | 2001.07.19 | North Shore Events Centre | Auckland, New Zealand | .flac | 112:02 | Karl Rice | Core Sound Binaurals > Sharp MD-MT832 | 1st gen CDR > EAC > WAV > FLAC | Tool | |||||
4843 | 2001.07.21 | Westpac Trust Center | Christchurch, New Zealand | .flac | 94:21 | Steve Carson | Dictaphone portable cassette recorder w/ built-in mic | Analog Master > CDR > FLAC | Tool | |||||
4844 | 2001.07.23 | Rod Laver Arena | Melbourne, VIC, Australia | .flac | 113:06 | Poq | Unknown mic > Sharp MD0MT20W | MD(M) > Cool Edit > FLAC | Cosmic Psychos, Tool | |||||
4845 | 2001.07.25 | Entertainment Centre | Sydney, NSW, Australia | .flac | 107:25 | Unknown | Unknown (Minidisc?) | Unknown | Cosmic Psychos, Tool | Summer 2001 Japan Tour | ||||
4846 | 2001.07.29 | Naeba Ski Resort | Yuzawa, Niigata, Japan | .flac | 77:32 | Unknown | Unknown DAT | Unknown | Fuji Rock Festival. | King Krimson Tour | ||||
