The Ruiner
Melbourne, VIC, Australia.
Bandcamp | Discogs
SHOW/HIDE: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ref# | Date | Venue | Location | File | Time | Taper | Equipment | Lineage | Notes | Show Line-up | |||
1539 | 2013.06.22 | The Tote | Collingwood, VIC, Australia | .flac | 35:52 | KingBean | Sony ECM-DS70P > Rockboxed iRiver h320 | 16bit 44.1kHz wav, +7.0db gain > USB > Cool Edit Pro (normalised to -0.1db, tracks) > .wav > CDWave (split) > TLH > .flac (lvl 8) | DEAD, The Ruiner, Wicked City, Nunchukka Superfly | ||||
1541 | 2013.06.22 | The Tote | Collingwood, VIC, Australia | bd-r | 6:20 | Azza | Canon HV30 (HD, TV mode [1/50 shutter speed]) > TDK miniDV | Video: TDK miniDV > IEEE 1394 > HDV Split 0.77 (capture) > .m2t Audio track 1: Sony ECM-DS70P > Rockboxed iRiver h320 (line-in @ 16bit 44.1kHz wav, +7.0db gain) Audio track 2: Canon HV30 built-in mic BD-R: .m2t and .wav files > Adobe Premiere Pro CS5 (editing, audio sync) > Adobe Dynamic Link > Adobe Encore CS5 (authoring, chapters, encoding) > BD-R/M > Bluray .iso (12.8gb) |
DEAD, The Ruiner, Wicked City, Nunchukka Superfly | ||||
2143 | 2014.05.31 | The Tote | Collingwood, VIC, Australia | .flac | 41:23 | KingBean | Sony ECM-DS70P > Rockboxed iRiver h320 | 16bit 44.1kHz wav, +7.0db gain > USB > Cool Edit Pro (each channel normalised to -0.01db) > .wav > TLH > .flac (lvl 8) | The Superguns, Watchtower, The Ruiner, Clagg, Motherslug | ||||
2168 | 2014.08.22 | The Bendigo Hotel | Collingwood, VIC, Australia | .flac | 30:49 | KingBean | Sony ECM-DS70P > Rockboxed iRiver h320 | 16bit 44.1kHz wav, +7.0db gain > USB > Cool Edit Pro (each channel normalised to -0.01db) > .wav > TLH > .flac (lvl 8) | Headless Death, The Ruiner, Rort, Fattura Della Morte | ||||
2217 | 2014.11.03 | The Tote | Collingwood, VIC, Australia | .flac | 39:50 | KingBean | Sony ECM-DS70P > Rockboxed iRiver h320 | 16bit 44.1kHz wav, +7.0db gain > USB > Cool Edit Pro (each channel normalised to -0.01db) > .wav > TLH > .flac (lvl 8) | Cup Eve Carnage. // Older Men, Warpigs, Broozer, The Ruiner, Yanomamo | ||||
2353 | 2015.07.15 | Cherry Bar | Melbourne, VIC, Australia | .flac | 17:38 | KingBean | Sony ECM-DS70P > Rockboxed iRiver h320 | 16bit 44.1kHz wav, +7.0db gain > USB > Cool Edit Pro (each channel normalised to -0.01db) > .wav > TLH > .flac (lvl 8) | Incomplete. | The Ruiner, DEAD, Jucifer, Black Cobra | |||
3672 | 2015.07.15 | Cherry Bar | Melbourne, VIC, Australia | .mkv | 17:15 | KingBean | Video: Canon HFG30 > SanDisk SDHC Extreme card > .mp4 (1080p, 25fps, 24 Mbps) Audio track 1 (FLAC): Sony ECM-DS70P > Rockboxed iRiver H320 Audio track 2 (MPEG-4 AAC): Canon HFG30 built-in mic |
Editing: .wav from iRiver > Cool Edit Pro (each channel normalised to -0.01db) > Adobe Premiere Pro CS6 (sync to video) > .wav > TLH > .flac Encoding: TMPGEnc MPEG Smart Renderer 5 (join/trim files, add iRiver audio stream, lossless re-encode) > .mkv (2.89 GB) |
Incomplete. | The Ruiner, DEAD, Jucifer, Black Cobra | |||
2428 | 2015.10.24 | The Bendigo Hotel | Collingwood, VIC, Australia | .flac | 23:51 | KingBean | Sony ECM-DS70P > Rockboxed iRiver h320 | 16bit 44.1kHz wav, +7.0db gain > USB > Cool Edit Pro (each channel normalised to -0.01db) > .wav > TLH > .flac (lvl 8) | Contaminated, The Ruiner, Agonhymn, Maniaxe, Hordes Of The Black Cross, Destruktor, The Kill | ||||
2440 | 2015.11.13 | The Reverence Hotel | Footscray, VIC, Australia | .flac | 24:17 | KingBean | Sony ECM-DS70P > Rockboxed iRiver h320 | 16bit 44.1kHz wav, +7.0db gain > USB > Cool Edit Pro (each channel normalised to -0.01db) > .wav > TLH > .flac (lvl 8) | Big Bread, The Ruiner, The Kill, I Exist | ||||
2735 | 2017.03.10 | The Bendigo Hotel | Collingwood, VIC, Australia | .flac | 25:28 | KingBean | Sony ECM-DS70P > Rockboxed iRiver h320 | 16bit 44.1kHz wav, +7.0db gain > USB > Cool Edit Pro (each channel normalised to -0.01db) > .wav > TLH > .flac (lvl 8) | ESP Mayhem, Unbound, Contaminated, The Ruiner, Pissbolt, Abaddon Incarnate |