Overseas Trip
Japan: Feb - May 2023
July 2023.
At the beginning of 2023, I embarked on a once-in-a-lifetime three month trip to Japan. I was in a fortunate position where I was able to spend 90 days (the longest you can stay without a visa) living in Japan on a long term holiday. When I told people, many assumed I would be working while I was there, but no - I just wanted to immerse myself in Japan's music scene, and go to as many gigs as I possibly could. I landed late in the evening on February 22nd, and departed late on May 22nd. I had a three week stretch around the middle with no gigs at all, when my girlfriend came to join me and we travelled around Kyushu together, but outside of that I rarely went more than two consecutive nights without catching a show.
Of course, my obsession with documenting live music is not constrained to Australia, and I brought both my audio recorder and video camera with me. Originally I intended to only film a few songs from each band, and perhaps a few full sets here and there for bands I really liked. But I quickly threw that out the window and filmed full sets for nearly the entire trip. Most partial recordings were mainly to preserve battery or storage. It got a bit out of hand trying to juggle all the huge video files I was coming home with every night, but I managed it, and now have a solid document of my experience in Japan.
It proved an interesting time to be there, as many international artists were taking advantage of Japan's recently opened post-covid borders. Prior to October 2022, anyone entering Japan for tourism purposes was required to apply for a visa and book your trip through a certified travel agency. This was obviously very restrictive on what you could do. But they dropped all of this in October, once again allowing open travel through the country. So, not only did I see a large amount of Japanese bands, but also a number of international acts: from Australia, New Zealand, the US, Finland, South Korea and Indonesia.
Due to the sheer volume of recordings, I've listed them a little different to how I usually do it, which will hopefully keep this page a little neater. Recording information for all files is as follows:
Audio: Sony ECM-DS70P > Roland R-07 > SanDisk Ultra MicroSDHC card > .wav (24/48)
Video: Sony FX30 > Angelbird AV Pro SD MK2 V60 > .mp4 (PP11, HEVC, 4K50p, 75 Mbps)
I switched between two camera lenses throughout the trip: a Sigma 18-50mm f/2.8 DC DN and a Sony 10-20mm F4 PZ G.
I've kept most of these as .mp4 files, but for an unknown reason, some videos had issues with lossless audio in the MP4 container, so I had to use MKV for those. Seems to be related to Wavefront Parallel Processing being disabled in some files...?? Couldn't find much about it online.
These recordings are also listed on the individual artist pages where available.
49 shows attended.
241 sets recorded.
89 hours of documented live audio (88:38:46), totalling 66.0 GB.
93 hours of documented live video (93:08:02), totalling 3.00 TB.
#1: | Friday February 24th Pit Bar, Nishi-Ogikubo, Tokyo, Japan | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Brutal Decay | 2023.02.24 | .flac | 27:18 | 351 MB | .mp4 | 6:29 | 3.57 GB | Partial video recording. | ||
ネムレス | 2023.02.24 | .flac | 32:54 | 416 MB | .mp4 | 14:19 | 7.89 GB | Partial video recording. | ||
Evil | 2023.02.24 | .flac | 44:46 | 578 MB | .mkv | 9:11 | 5.05 GB | Partial video recording. Audio includes soundcheck. | ||
Bonehunter | 2023.02.24 | .flac | 58:30 | 760 MB | .mp4 | 58:02 | 31.9 GB | From Finland. | ||
#2: | Saturday February 25th El Puente, Nishi-Yokohama, Kanagawa, Japan 「Doom Meeting Extra vol. 4」 | |||||||||
Anatomia | 2023.02.25 | .flac | 25:23 | 297 MB | .mp4 | 25:12 | 13.8 GB | |||
Gravavgrav | 2023.02.25 | .flac | 33:08 | 394 MB | .mp4 | 32:42 | 18.0 GB | |||
Tattered The Wall | 2023.02.25 | .flac | 36:24 | 397 MB | .mp4 | 30:37 | 16.8 GB | Video omits 6 minutes of technical difficulties. | ||
Trikorona | 2023.02.25 | .flac | 27:48 | 344 MB | .mp4 | 23:13 | 12.7 GB | Audio includes soundcheck. | ||
Abiuro | 2023.02.25 | .flac | 24:22 | 309 MB | .mp4 | 25:03 | 13.8 GB | |||
#3: | Sunday February 26th Bushbash, Koiwa, Tokyo, Japan 「Distro Day 13」 | |||||||||
Doraid | 2023.02.26 | .flac | 31:06 | 399 MB | .mp4 | 2:45 | 1.52 GB | Partial video recording. | ||
Bonehunter | 2023.02.26 | .flac | 66:16 | 876 MB | .mp4 | 66:23 | 36.5 GB | From Finland. Final show of Japan tour. | ||
#4: | Sunday February 26th Moonstep, Nakano, Tokyo, Japan | |||||||||
The Harshits | 2023.02.26 | .flac | 12:27 | 156 MB | .mp4 | 12:24 | 6.82 GB | |||
肉奴隷 | 2023.02.26 | .flac | 16:02 | 199 MB | .mp4 | 15:58 | 8.79 GB | |||
No Value | 2023.02.26 | .flac | 13:21 | 171 MB | .mp4 | 13:45 | 7.57 GB | |||
World | 2023.02.26 | .flac | 11:30 | 150 MB | .mp4 | 11:33 | 6.34 GB | |||
Noizegoat | 2023.02.26 | .flac | 46:11 | 597 MB | .mp4 | 44:32 | 24.5 GB | |||
#5: | Sunday February 26th Soup, Ochiai, Tokyo, Japan 「Heavier Than Jupiter vol. 26」 | |||||||||
Darklaw | 2023.02.26 | I missed most of this show because I was at the Moonstep gig in Nakano. When it ended, I dashed to the train station (an 8 minute walk according to Google) and luckily was able to run straight onto a train just before the doors closed. I rode it one stop to Ochiai, but had a little trouble finding Soup from the station. I quickly realised where I'd turned wrong, and was able to catch the last half of the final act. Three gigs in one day! | ||||||||
Scum | 2023.02.26 | |||||||||
Amnesia-Channel | 2023.02.26 | |||||||||
Spore Spawn | 2023.02.26 | |||||||||
S_B_B | 2023.02.26 | |||||||||
Wolf Creek & Yuki Tamano | 2023.02.26 | .flac | 12:24 | 204 MB | .mp4 | 11:57 | 6.58 GB | Incomplete. Arrived part way through the set. | ||
#6: | Monday February 27th Asagaya Ten, Asagaya, Tokyo, Japan 「Evil's Milk #17」 | |||||||||
ゴーレム佐藤+Bonus Tempus | 2023.02.27 | .flac | 28:44 | 300 MB | .mkv | 28:42 | 15.8 GB | |||
ニュージャージーズ | 2023.02.27 | .flac | 21:53 | 240 MB | .mp4 | 21:55 | 12.0 GB | |||
色硝子 | 2023.02.27 | .mp4 | 32:41 | 17.4 GB | Audio recording failed. | |||||
Saitto Elettrico Good Sound | 2023.02.27 | .flac | 25:47 | 269 MB | .mkv | 8:43 | 4.80 GB | Partial video recording. | ||
#7: | Thursday March 2nd Bushbash, Koiwa, Tokyo, Japan 「Undertow」 | |||||||||
HUH | 2023.03.02 | .flac | 12:58 | 165 MB | .mp4 | 13:00 | 7.10 GB | |||
Emasculate Orgasm | 2023.03.02 | .flac | 22:12 | 300 MB | .mp4 | 22:08 | 12.1 GB | Shota Izawa (Wolf Creek) solo. First show under this name. | ||
Naoki Nomoto | 2023.03.02 | .mp4 | 25:22 | 13.8 GB | Audio recording failed. | |||||
Yokoscum | 2023.03.02 | .mp4 | 25:39 | 13.7 GB | Audio recording failed. | |||||
#8: | Friday March 3rd Polaris, Kanda, Tokyo, Japan 「Never To Be Heard Again」 | |||||||||
Ann Ihsa / Mizuki Miura / Kyosuke Terada / Kentaro Nagata | 2023.03.03 | .flac | 28:53 | 298 MB | .mkv | 29:07 | 16.0 GB | |||
FeLid / Taro Ishibiki / Yengo | 2023.03.03 | .flac | 25:34 | 266 MB | .mp4 | 23:58 | 13.1 GB | |||
Buffalomckee / Yuki Kaneko / Satoru Sekiguchi | 2023.03.03 | .flac | 36:09 | 404 MB | .mp4 | 35:44 | 19.6 GB | |||
#9: | Saturday March 4th Wall, Hatsudai, Tokyo, Japan 「ラ.リ.ル」 | |||||||||
Festering Genital Orifice | 2023.03.04 | .flac | 6:09 | 71.1 MB | .mp4 | 6:30 | 3.57 GB | From Australia. First show of Japan tour. | ||
Little Bastards | 2023.03.04 | .flac | 23:55 | 275 MB | .mp4 | 23:40 | 13.0 GB | |||
Cunts | 2023.03.04 | .flac | 14:00 | 160 MB | .mp4 | 13:17 | 7.31 GB | |||
Spacegrinder | 2023.03.04 | .flac | 4:43 | 51.5 MB | .mp4 | 4:48 | 2.64 GB | |||
Abos | 2023.03.04 | .flac | 23:35 | 284 MB | .mp4 | 23:12 | 12.7 GB | |||
DxIxE | 2023.03.04 | .flac | 21:30 | 263 MB | .mp4 | 21:24 | 11.7 GB | |||
#10: | Sunday March 5th Live House Embassy, Ashikaga, Tochigi, Japan | |||||||||
Marvelous | 2023.03.05 | .mp4 | 20:46 | 12.5 GB | No audio recording. | |||||
suueat. | 2023.03.05 | .flac | 22:58 | 280 MB | .mkv | 23:22 | 12.8 GB | |||
M.A.Z.E. | 2023.03.05 | .flac | 14:01 | 164 MB | .mkv | 14:45 | 8.12 GB | |||
Judy And The Jerks | 2023.03.05 | .flac | 21:16 | 254 MB | .mp4 | 22:23 | 12.3 GB | From USA. First show of Japan tour. | ||
#11: | Monday March 6th Sound Studio DOM, Koenji, Tokyo, Japan | |||||||||
Wetnap | 2023.03.06 | .flac | 24:02 | 283 MB | .mp4 | 23:16 | 12.8 GB | |||
P-iPLE | 2023.03.06 | .flac | 22:29 | 269 MB | .mp4 | 22:20 | 12.3 GB | |||
My Society Pissed | 2023.03.06 | .flac | 20:40 | 264 MB | .mp4 | 19:58 | 10.9 GB | |||
Judy And The Jerks | 2023.03.06 | .flac | 16:07 | 198 MB | .mp4 | 15:57 | 8.78 GB | From USA. First of two sets. | ||
Judy And The Jerks | 2023.03.06 | .flac | 20:10 | 242 MB | .mp4 | 19:51 | 10.9 GB | From USA. Second of two sets. | ||
M.A.Z.E. | 2023.03.06 | .flac | 12:56 | 163 MB | .mkv | 12:40 | 6.98 GB | |||
#12: | Thursday March 9th Bushbash, Koiwa, Tokyo, Japan 「Koiwa Extreme 5」 | |||||||||
Desairologie | 2023.03.09 | .flac | 13:54 | 183 MB | .mp4 | 14:22 | 7.90 GB | From USA/Japan. | ||
Mortify | 2023.03.09 | .flac | 14:21 | 183 MB | .mp4 | 14:21 | 7.90 GB | |||
Anatomia | 2023.03.09 | .flac | 32:30 | 384 MB | .mp4 | 32:19 | 17.7 GB | |||
Sulfuric Cautery | 2023.03.09 | .flac | 21:27 | 272 MB | .mp4 | 21:25 | 11.8 GB | From USA. First show of Japan tour. | ||
#13: | Friday March 10th El Puente, Nishi-Yokohama, Kanagawa, Japan 「Power Violence Yokohama Day 1」 | |||||||||
六根 Roccon | 2023.03.10 | .flac | 27:26 | 360 MB | .mp4 | 27:19 | 15.0 GB | |||
Desairologie | 2023.03.10 | .flac | 13:40 | 182 MB | .mp4 | 13:59 | 7.69 GB | From USA/Japan. | ||
Sulfuric Cautery | 2023.03.10 | .flac | 25:26 | 335 MB | .mp4 | 22:12 | 12.2 GB | From USA. | ||
Fuck On The Beach | 2023.03.10 | .flac | 23:23 | 312 MB | .mp4 | 22:55 | 12.6 GB | |||
Systematic Death | 2023.03.10 | .flac | 42:58 | 541 MB | .mp4 | 40:29 | 22.2 GB | |||
#14: | Saturday March 11th Huck Finn, Chikusa, Nagoya, Japan 「Grind Freaks Japan Disaster Benefit」 | |||||||||
Punhalada | 2023.03.11 | .flac | 26:08 | 328 MB | .mp4 | 25:50 | 14.2 GB | |||
Maggut | 2023.03.11 | .flac | 23:21 | 299 MB | .mp4 | 23:26 | 12.9 GB | |||
J.U.U.M. | 2023.03.11 | .flac | 12:00 | 146 MB | .mp4 | 11:41 | 6.43 GB | Incomplete. | ||
Proletariart | 2023.03.11 | .flac | 11:34 | 134 MB | .mp4 | 10:17 | 5.67 GB | Incomplete. | ||
Acute | 2023.03.11 | .flac | 9:10 | 106 MB | .mp4 | 8:41 | 4.78 GB | Incomplete. | ||
Little Bastards | 2023.03.11 | .flac | 23:50 | 274 MB | .mp4 | 23:17 | 12.8 GB | |||
Reality Crisis | 2023.03.11 | .flac | 35:08 | 434 MB | .mp4 | 32:15 | 17.7 GB | |||
Sulfuric Cautery | 2023.03.11 | .flac | 21:11 | 260 MB | .mp4 | 21:12 | 11.6 GB | From USA. | ||
Unholy Grave | 2023.03.11 | .flac | 17:01 | 209 MB | .mp4 | 16:00 | 8.81 GB | Incomplete - needed to check-in at my hotel before they closed :( | ||
#15: | Sunday March 12th Hokage, Nishi-Shinsaibashi, Osaka, Japan | |||||||||
Killseduction | 2023.03.12 | .flac | 31:15 | 401 MB | .mkv | 31:00 | 17.0 GB | |||
Moribund Punishment | 2023.03.12 | .flac | 9:39 | 119 MB | .mp4 | 9:38 | 5.30 GB | |||
Spacegrinders | 2023.03.12 | .flac | 10:26 | 132 MB | .mp4 | 10:28 | 5.76 GB | |||
Completed Exposition | 2023.03.12 | .flac | 13:35 | 177 MB | .mp4 | 13:42 | 7.55 GB | |||
Palm | 2023.03.12 | .flac | 25:30 | 338 MB | .mp4 | 25:26 | 14.0 GB | |||
Face Clasher | 2023.03.12 | .flac | 14:22 | 187 MB | .mp4 | 14:16 | 7.86 GB | |||
Sulfuric Cautery | 2023.03.12 | .flac | 22:52 | 298 MB | .mkv | 22:54 | 12.6 GB | From USA. | ||
#16: | Monday March 13th Socrates, Kamigyo, Kyoto, Japan | |||||||||
Killseduction | 2023.03.13 | .flac | 37:20 | 481 MB | .mp4 | 36:57 | 20.3 GB | |||
Spacegrinders | 2023.03.13 | .flac | 11:54 | 151 MB | .mp4 | 11:35 | 6.37 GB | |||
Feedbach Orchestra | 2023.03.13 | .flac | 32:25 | 317 MB | .mp4 | 32:12 | 17.7 GB | |||
Face Clasher | 2023.03.13 | .flac | 11:34 | 148 MB | .mp4 | 10:16 | 5.63 GB | |||
Sulfuric Cautery | 2023.03.13 | .flac | 23:00 | 297 MB | .mp4 | 23:21 | 12.8 GB | From USA. | ||
#17: | Tuesday March 14th Moonstep, Nakano, Tokyo, Japan 「Nakano Extreme 3」 | |||||||||
Desairologie | 2023.03.14 | .flac | 13:10 | 170 MB | .mp4 | 13:04 | 7.18 GB | From USA/Japan. | ||
DxIxE | 2023.03.14 | .flac | 17:41 | 220 MB | .mkv | 17:08 | 9.43 GB | |||
Coffins | 2023.03.14 | .flac | 31:05 | 394 MB | .mp4 | 31:11 | 17.1 GB | |||
Sulfuric Cautery | 2023.03.14 | .flac | 22:19 | 284 MB | .mp4 | 22:23 | 12.3 GB | From USA. Final show of Japan tour. | ||
#18: | Thursday March 16th Hokage, Nishi-Shinsaibashi, Osaka, Japan | |||||||||
Merry Ghosts | 2023.03.16 | .flac | 29:27 | 361 MB | .mp4 | 29:32 | 16.2 GB | |||
Long Hours | 2023.03.16 | .flac | 33:52 | 378 MB | .mp4 | 33:52 | 18.6 GB | From Australia. | ||
Degurutieni | 2023.03.16 | .flac | 46:56 | 465 MB | .mp4 | 47:07 | 25.9 GB | |||
#19: | Saturday March 18th Socrates, Kamigyo, Kyoto, Japan 「Onward To Golgotha 19」 | |||||||||
Slug | 2023.03.18 | .flac | 23:48 | 296 MB | .mp4 | 23:25 | 12.9 GB | |||
Tive | 2023.03.18 | .flac | 12:59 | 153 MB | .mkv | 13:02 | 7.18 GB | |||
Unholy11 | 2023.03.18 | .flac | 28:56 | 341 MB | .mp4 | 26:49 | 14.7 GB | |||
FesterDecay | 2023.03.18 | .flac | 16:37 | 204 MB | .mp4 | 17:00 | 9.36 GB | |||
Kruelty | 2023.03.18 | I missed Kruelty as I had to leave early to get back to Osaka. | ||||||||
#20: | Sunday March 19th Pit Bar, Nishi-Ogikubo, Tokyo, Japan 「Tower Place Day 2」 | |||||||||
Corbata | 2023.03.19 | .flac | 22:42 | 286 MB | .mkv | 22:43 | 12.5 GB | |||
Coffins | 2023.03.19 | .flac | 45:57 | 603 MB | .mp4 | 45:45 | 25.2 GB | |||
Anatomia | 2023.03.19 | .flac | 40:46 | 508 MB | .mp4 | 40:38 | 22.3 GB | |||
Gore Beyond Necropsy | 2023.03.19 | .flac | 25:01 | 324 MB | .mp4 | 25:47 | 14.2 GB | |||
Cenobite | 2023.03.19 | .flac | 34:31 | 452 MB | .mkv | 34:05 | 18.7 GB | |||
#21: | Tuesday March 21st Pop! Pizza, Kamigyo, Kyoto, Japan | |||||||||
The Smog | 2023.03.21 | .flac | 24:23 | 292 MB | .mp4 | 2:08 | 1.18 GB | Partial video recording. | ||
Dethkilstn, 死 | 2023.03.21 | .flac | 16:34 | 217 MB | .mp4 | 15:19 | 8.44 GB | |||
Holy Shit! | 2023.03.21 | .flac | 20:07 | 257 MB | .mp4 | 20:23 | 11.2 GB | From USA. | ||
Back To Basics | 2023.03.21 | .flac | 51:53 | 658 MB | .mp4 | 50:58 | 28.0 GB | Final show. | ||
#22: | Wednesday April 12th environment 0g, Minami-Horie, Osaka, Japan 「Threshold」 | |||||||||
Junya Hirano | 2023.04.12 | .mkv | 1:41 | 0.96 GB | DJ set. Short snippet only. | |||||
Zenro | 2023.04.12 | .flac | 33:34 | 355 MB | .mkv | 33:07 | 18.2 GB | |||
Juri Suzue | 2023.04.12 | .flac | 25:02 | 264 MB | .mp4 | 25:02 | 13.7 GB | |||
Cube | 2023.04.12 | .flac | 37:45 | 431 MB | .mp4 | 38:03 | 20.9 GB | From USA. | ||
Rotary ECT | 2023.04.12 | .flac | 13:29 | 161 MB | .mp4 | 13:17 | 7.32 GB | From USA. Incomplete as I needed to leave early. | ||
#23: | Friday April 14th Hokage, Nishi-Shinsaibashi, Osaka, Japan 「Uniting Our Youths」 | |||||||||
195 ich-kyu-go | 2023.04.14 | .flac | 22:57 | 278 MB | .mp4 | 22:52 | 12.5 GB | |||
Bear Knuckle | 2023.04.14 | .flac | 22:51 | 288 MB | .mp4 | 23:14 | 12.8 GB | |||
I Cry Red | 2023.04.14 | .flac | 13:12 | 168 MB | .mp4 | 12:59 | 7.15 GB | Incomplete. | ||
Color Of Thread | 2023.04.14 | .flac | 10:12 | 125 MB | .mp4 | 10:09 | 5.59 GB | Incomplete. | ||
Unholy11 | 2023.04.14 | .flac | 28:55 | 373 MB | .mp4 | 28:52 | 15.8 GB | |||
裸繪札 | 2023.04.14 | .flac | 30:02 | 384 MB | .mp4 | 29:04 | 16.0 GB | |||
SheeSawHarm | 2023.04.14 | .flac | 27:30 | 349 MB | .mp4 | 27:16 | 15.0 GB | |||
#24: | Saturday April 15th Bears, Namba, Osaka, Japan 「The Apocalyptic Terminal Of Mankind: The Second Annihilation」 | |||||||||
BBVGC | 2023.04.15 | .flac | 18:43 | 201 MB | .mp4 | 18:43 | 10.3 GB | |||
FesterDecay | 2023.04.15 | .flac | 21:17 | 262 MB | .mp4 | 21:49 | 12.0 GB | |||
Fight It Out | 2023.04.15 | .flac | 20:16 | 254 MB | .mp4 | 20:20 | 11.2 GB | |||
Termination | 2023.04.15 | .flac | 16:48 | 201 MB | .mp4 | 16:55 | 9.31 GB | |||
#25: | Sunday April 16th environment 0g, Minami-Horie, Osaka, Japan 「Noise, Music」 | |||||||||
Junkyard Shaman | 2023.04.16 | .flac | 28:46 | 266 MB | .mp4 | 29:01 | 15.9 GB | |||
Din-i-ilahi | 2023.04.16 | .flac | 25:29 | 301 MB | .mp4 | 25:44 | 14.1 GB | |||
ばねとりこ | 2023.04.16 | .flac | 36:44 | 372 MB | .mp4 | 35:00 | 19.2 GB | |||
Orhythmo & 中田粥 feat. Unknown Vocalist | 2023.04.16 | .flac | 37:34 | 448 MB | .mp4 | 35:38 | 19.6 GB | |||
Festering Genital Orifice | 2023.04.16 | .flac | 15:06 | 187 MB | .mp4 | 15:13 | 8.38 GB | From Australia. | ||
#26: | Tuesday April 18th Bears, Namba, Osaka, Japan 「Bears 37th Anniversary」 | |||||||||
Tone Deaf | 2023.04.18 | .flac | 27:48 | 348 MB | .mp4 | 26:52 | 14.8 GB | |||
She Luv It | 2023.04.18 | .flac | 30:48 | 358 MB | .mp4 | 27:12 | 14.9 GB | |||
#27: | Saturday April 22nd Socrates, Kamigyo, Kyoto, Japan 「Ridiculously Deep vol. 2」 | |||||||||
Humpty Dumpty | 2023.04.22 | .flac | 34:34 | 443 MB | .mp4 | 34:30 | 19.0 GB | |||
Ananas | 2023.04.22 | .flac | 30:59 | 398 MB | .mp4 | 30:40 | 16.8 GB | |||
Longtail Spangle | 2023.04.22 | .flac | 26:32 | 325 MB | .mp4 | 26:43 | 14.7 GB | |||
Disisto | 2023.04.22 | .flac | 19:09 | 244 MB | .mp4 | 26:36 | 14.6 GB | 7 minute drop-out in audio recording. | ||
Yuppie Gore Filth | 2023.04.22 | .flac | 19:00 | 233 MB | .mp4 | 19:36 | 10.7 GB | |||
Unsanitary Napkin | 2023.04.22 | .flac | 27:07 | 335 MB | .mp4 | 27:07 | 14.9 GB | From New Zealand. | ||
#28: | Sunday April 23rd El Puente, Nishi-Yokohama, Kanagawa, Japan 「Charmer's Pot vol. 48」 | |||||||||
Floaters | 2023.04.23 | .mkv | 42:51 | 22.9 GB | Audio recording failed due to depleted battery. | |||||
ニューグリフィンズ | 2023.04.23 | .flac | 36:28 | 416 MB | .mkv | 36:22 | 20.0 GB | |||
Black Creek Drive | 2023.04.23 | .flac | 36:46 | 482 MB | .mp4 | 36:39 | 20.1 GB | |||
Trikorona | 2023.04.23 | .flac | 26:46 | 319 MB | .mp4 | 26:38 | 14.6 GB | |||
#29: | Monday April 24th El Puente, Nishi-Yokohama, Kanagawa, Japan | |||||||||
Speakeasy | 2023.04.24 | .flac | 13:44 | 170 MB | .mkv | 13:26 | 7.40 GB | |||
Standout | 2023.04.24 | .flac | 18:44 | 225 MB | .mkv | 18:45 | 10.3 GB | |||
Wrong State | 2023.04.24 | .flac | 20:56 | 253 MB | .mp4 | 20:27 | 11.2 GB | |||
Deathro | 2023.04.24 | .flac | 26:52 | 332 MB | .mp4 | 26:41 | 14.6 GB | |||
Gag | 2023.04.24 | .flac | 34:57 | 419 MB | .mp4 | 34:47 | 19.1 GB | From USA. Final show of Japan tour. | ||
#30: | Wednesday April 26th Spread, Shimokitazawa, Tokyo, Japan | |||||||||
My Society Pissed | 2023.04.26 | .flac | 22:19 | 278 MB | .mp4 | 22:22 | 12.3 GB | |||
Anorak! | 2023.04.26 | .flac | 24:50 | 285 MB | .mp4 | 22:34 | 12.4 GB | |||
Unsanitary Napkin | 2023.04.26 | .flac | 26:05 | 313 MB | .mp4 | 27:08 | 14.9 GB | From New Zealand. | ||
#31: | Thursday April 27th Moonstep, Nakano, Tokyo, Japan | |||||||||
Horsehead Nebula | 2023.04.27 | .flac | 23:52 | 300 MB | .mp4 | 23:45 | 13.0 GB | |||
Loyal To The Grave | 2023.04.27 | .flac | 23:58 | 306 MB | .mp4 | 24:05 | 13.2 GB | |||
Ekulu | 2023.04.27 | .flac | 27:00 | 345 MB | .mp4 | 26:58 | 14.8 GB | From USA. First show of Japan tour. | ||
Coffins | 2023.04.27 | .flac | 25:50 | 326 MB | .mp4 | 25:58 | 14.2 GB | |||
Candy | 2023.04.27 | .flac | 36:17 | 477 MB | .mp4 | 33:59 | 18.7 GB | From USA. First show of Japan tour. | ||
#32: | Saturday April 29th Club Goodman, Akihabara, Tokyo, Japan 「Giganoise vol. 109」 | |||||||||
妖精マリチェル | 2023.04.29 | .flac | 20:34 | 234 MB | .mkv | 19:13 | 10.5 GB | |||
村上裕 | 2023.04.29 | .flac | 7:14 | 90.8 MB | .mp4 | 1:27 | 0.83 GB | Short snippet only. | ||
Cunts | 2023.04.29 | .flac | 14:49 | 167 MB | .mp4 | 15:31 | 8.54 GB | |||
Motomu Miura | 2023.04.29 | .flac | 1:14 | 12.5 MB | .mp4 | 1:02 | 0.59 GB | Short snippet only. | ||
イチオン | 2023.04.29 | .flac | 18:01 | 186 MB | .mp4 | 18:06 | 9.97 GB | |||
Spacegrinder | 2023.04.29 | .flac | 8:49 | 111 MB | .mp4 | 8:54 | 4.90 GB | |||
Deja | 2023.04.29 | .flac | 23:00 | 254 MB | .mp4 | 22:53 | 12.6 GB | From South Korea. | ||
There were another 14 acts still to go at this show, but I had to leave to get to another gig at Morgana in Kokubunji, about an hour away by train. | ||||||||||
#33: | Saturday April 29th Morgana, Kokubunji, Tokyo, Japan 「Various Embarassements」 | |||||||||
Mortify feat. 死肉 | 2023.04.29 | .flac | 16:18 | 197 MB | .mp4 | 15:10 | 8.35 GB | |||
Xonto | 2023.04.29 | .flac | 26:41 | 328 MB | .mp4 | 26:09 | 14.4 GB | |||
Blowout | 2023.04.29 | .flac | 17:06 | 210 MB | .mp4 | 17:00 | 9.37 GB | |||
Trikorona | 2023.04.29 | .flac | 25:32 | 303 MB | .mp4 | 24:58 | 13.7 GB | |||
Kandarivas | 2023.04.29 | .flac | 33:34 | 402 MB | .mp4 | 34:14 | 18.8 GB | |||
Seek | 2023.04.29 | .flac | 31:09 | 369 MB | .mp4 | 31:01 | 17.0 GB | |||
#34: | Sunday April 30th Antiknock, Shinjuku, Tokyo, Japan | |||||||||
MurakuMo | 2023.04.30 | .flac | 22:36 | 284 MB | .mp4 | 22:23 | 12.3 GB | |||
Nervous Light Of Sunday | 2023.04.30 | .flac | 18:56 | 232 MB | .mp4 | 18:40 | 10.2 GB | |||
Numb | 2023.04.30 | .flac | 27:16 | 329 MB | .mp4 | 27:05 | 14.9 GB | |||
Ekulu | 2023.04.30 | .flac | 26:17 | 329 MB | .mp4 | 24:14 | 13.3 GB | From USA. Final show of Japan tour. | ||
Palm | 2023.04.30 | .flac | 28:46 | 357 MB | .mp4 | 28:38 | 15.7 GB | |||
Candy | 2023.04.30 | .flac | 32:50 | 412 MB | .mp4 | 32:02 | 17.6 GB | From USA. Final show of Japan tour. | ||
#35: | Tuesday May 2nd Bushbash, Koiwa, Tokyo, Japan | |||||||||
Klonns | 2023.05.02 | .flac | 20:13 | 259 MB | .mp4 | 20:09 | 11.1 GB | |||
Deathro | 2023.05.02 | .flac | 31:22 | 386 MB | .mp4 | 31:20 | 17.2 GB | |||
Unsanitary Napkin | 2023.05.02 | .flac | 35:27 | 424 MB | .mp4 | 35:49 | 19.7 GB | From New Zealand. Final show of Japan tour. | ||
#36: | Wednesday May 3rd Antiknock, Shinjuku, Tokyo, Japan 「Violent Party」 | |||||||||
Souk | 2023.05.03 | .flac | 25:27 | 300 MB | .mp4 | 11:13 | 6.18 GB | Partial video recording. | ||
Wolf Creek | 2023.05.03 | .flac | 16:47 | 210 MB | .mp4 | 16:37 | 9.15 GB | |||
ザマク | 2023.05.03 | .flac | 20:01 | 236 MB | .mp4 | 5:02 | 2.77 GB | Partial video recording. | ||
Statuszero | 2023.05.03 | .flac | 15:14 | 174 MB | .mp4 | 15:13 | 8.38 GB | |||
NK6 | 2023.05.03 | .flac | 17:50 | 224 MB | .mp4 | 11:20 | 6.24 GB | Partial video recording. | ||
αAREA | 2023.05.03 | .flac | 25:10 | 276 MB | .mp4 | 25:10 | 13.8 GB | |||
Social Porks | 2023.05.03 | .flac | 23:50 | 268 MB | .mp4 | 23:24 | 12.8 GB | |||
Life | 2023.05.03 | .flac | 30:17 | 373 MB | .mp4 | 30:09 | 16.6 GB | |||
Wolfgang Japantour | 2023.05.03 | .flac | 29:05 | 373 MB | .mp4 | 14:11 | 7.81 GB | Partial video recording. | ||
Groundcover. | 2023.05.03 | .flac | 28:40 | 339 MB | .mp4 | 28:20 | 15.6 GB | |||
Stagnation | 2023.05.03 | .flac | 16:32 | 198 MB | .mp4 | 15:16 | 8.41 GB | Incomplete. | ||
#37: | Friday May 5th Moonstep, Nakano, Tokyo, Japan | |||||||||
Hexo | 2023.05.05 | .flac | 19:19 | 235 MB | .mp4 | 12:27 | 6.86 GB | Partial video recording. | ||
Penisboys | 2023.05.05 | .flac | 14:27 | 178 MB | .mp4 | 14:40 | 8.08 GB | |||
Piss Moat | 2023.05.05 | .flac | 26:37 | 321 MB | .mp4 | 26:48 | 14.7 GB | First show. | ||
Dead Chant | 2023.05.05 | .flac | 26:35 | 321 MB | .mp4 | 26:35 | 14.6 GB | From South Korea. | ||
Limited Express (Has Gone?) | 2023.05.05 | .flac | 29:16 | 362 MB | .mp4 | 29:29 | 16.2 GB | |||
Sobut | 2023.05.05 | .flac | 30:21 | 375 MB | .mp4 | 6:59 | 3.85 GB | Partial video recording. | ||
