Acid King
San Francisco, CA, USA.
Bandcamp | Discogs
SHOW/HIDE: | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ref# | Date | Venue | Location | File | Time | Size | Taper | Equipment | Lineage | Notes | Show Line-up | |||
5092 | 1996.07.06 | Alligator Lounge | Santa Monica, CA, USA | .flac | 38:59 | ijwthstd | CSB > D7 | DA20 > CDRW700 > EAC > Soundforge > FLAC Frontend Level 8 | ||||||
0980 | 2010.10.09 | Northcote Social Club | Northcote, VIC, Australia | .flac | 59:50 | KingBean | Sony ECM-DS70P > Rockboxed iRiver h320 | 16bit 44.1kHz wav, +7.0db gain > USB > Cool Edit Pro (normalised to 115%, tracks) > .wav > TLH > .flac (lvl 8) | Doomsday 2010. // Encircling Sea, Space Bong, Whitehorse, Summonus, Sons Of The Ionian Sea, Agonhymn, Looking Glass, Clagg, Acid King | |||||
0983 | 2010.10.10 | The Tote | Collingwood, VIC, Australia | .flac | 92:17 | KingBean | Sony ECM-DS70P > Rockboxed iRiver h320 | 16bit 44.1kHz wav, +7.0db gain > USB > GoldWave (repair corrupted wav) > Cool Edit Pro (normalised to 115%) > .wav > CDWave (split) > TLH > .flac (lvl 8) | Breathing Shrine, Blarke Bayer/Black Widow, Nadja, Clagg, Acid King | |||||
3290 | 2011.04.07 | Arena | Vienna, Austria | .flac | 38:16 | Big1355 | Zoom H2 (internal mics) | wav > WavLab > TLH > flac | ||||||
3375 | 2012.06.11 | The Underworld | London, England, UK | .flac | 38:15 | Barghest | SP-CMC-8 > Edirol R-09HR > WAV [originally in 96 kHz/24 bit > downgraded to 44kHZ/16 bit] | WAV > Adobe Audition (Normalize-Track Splitting) > FLAC | ||||||
3300 | 2013.07.12 | Alperstedter See | Erfurt, Thueringen, Germany | .flac | 57:26 | Lord Die | Zoom H2 (internal mics) | 16bit 44.1kHz wv > SD card > Spaceloop USB stick (received at Krach am Bach Festival) > Audacity (edit/remaster) > WAV 16/44 > TLH8 > FLAC | ||||||
3291 | 2015.05.06 | Kapu | Linz, Austria | .flac | 65:16 | Big1355 | OKMII > Zoom H2 | wav > WavLab > TLH > flac | ||||||
2656 | 2016.10.01 | Northcote Social Club | Northcote, VIC, Australia | .flac | 77:02 | KingBean | Sony ECM-DS70P > Rockboxed iRiver h320 | 16bit 44.1kHz wav, +7.0db gain > USB > Cool Edit Pro (each channel normalised to -0.01db) > .wav > TLH > .flac (lvl 8) | Doomsday 2016. // Grim Rhythm, Hawkmoth, Summonous, Holy Serpent, Acid King | |||||
3301 | 2017.06.17 | Three Kings Tavern | Denver, CO, USA | .flac | 60:12 | SxPxDxCx | MBHO KA-200N > JK Labs DVC-V12 > M10 | M10 > USB > Audition > FLAC | ||||||
3292 | 2018.06.17 | The Lost Well | Austin, TX, USA | .flac | 58:36 | exene | Olympus LS-12 and Olympus LS-P4 (two source mix) | 16bit 44.1kHz wav > flac | Austin Terror Fest 2018. | |||||
7212 | 2018.09.11 | Hi-Dive | Denver, CO, USA | .flac | 69:31 | 421 MB | SxPxDxCx | MBHO KA-200N > Niaant IPAs > M10 | M10 > USB > Adobe Audition > CDWave > FLAC | |||||
7213 | 2018.10.10 | The Abyss | Gothenburg, Sweden | .flac | 63:08 | 787 MB | Chris Jonasson | Built-in mics > Roland R-05 | Roland R-05 > SD card > USB > PC > WAV [48kHz/24-bit] > Adobe Audition 23.2 [post-production/mastering] > xACT 2.52 > FLAC [Level 8] | |||||
3293 | 2018.10.12 | Kulttuuritehdas Korjaamo | Helsinki, Finland | .flac | 60:10 | ozzmosis | HTC U11 | 24bit 96kHz wav > Audacity 2.2.0 > flac | Blow Up Vol. 4. | |||||
6748 | 2023.06.08 | Great American Music Hall | San Francisco, CA, USA | .flac | 81:09 | 460 MB | teetering | SP-MS-BMC-3 binaural mics > SP-SPSB-10-13005 12v battery box (at ~11v) > SP-ATEN-6 (~ -15dB) > Andrea Electronics USB-SB-MA (stereo mic input) > phone > USB Audio Recorder Pro > FLAC 16/48 |
FLAC > Audacity [high pass filter -48db @ 15hz, boost/cut: l: 0db h: +2.36db @ 260hz, band: -3db@215hz 0.15b, renormalized, soft limit -1.5db, track splits] > FLAC 8 > acxi (tagging, image embed, checksums) |
|||||
8070 | 2023.08.10 | Praia Da Duna Do Caldeirao | Vila Praia de Âncora, Portugal | .flac | 55:01 | 340 MB | Scott Heller | Internal Mics > Edirol R-07 > WAV |
WAV > Logic (EQ, compression) > FLAC |
SonicBlast 2023. |